skip navigation
  • Sun, Jan 28, 2018
  • FINAL
Jesters
Jestrs
10 - 0 Final
Bendrs
Benders
1 2 3 T
Jesters 3 6 1 10
Benders 0 0 0 0

Game Totals

SCORING 1 2 3 T
Jesters 3 6 1 10
Benders 0 0 0 0
POWER PLAYS
Jesters 0 for 0 (0.0%)
Benders 0 for 1 (0.0%)
SHOTS 1 2 3 T
Jesters 8 13 7 28
Benders 5 9 8 22
PENALTIES
Jesters 2 minutes on 1 infraction
Benders 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Jesters Skaters

# Name G A PTS SOG PIM + / -
7 Ian Mathers 2 2 4 2 0 0
9 Teague Boyd 1 1 2 3 0 0
13 Dylan Young 0 1 1 2 0 0
16 Casey Spear 0 0 0 2 0 0
19 Timothy Young 1 0 1 2 0 0
33 Joshua Brott 0 1 1 0 2 0
43 Robert Bonnett 3 1 4 5 0 0
44 Scott Van Dort 2 0 2 2 0 0
55 Blake Upmeyer 0 1 1 3 0 0
71 John Reichart 0 1 1 2 0 0
91 Kyle Gray 0 0 0 1 0 0
96 Kevin Coble 0 0 0 0 0 0
Totals 10 8 18 28 2

Benders Skaters

# Name G A PTS SOG PIM + / -
3 Kevin Conway 0 0 0 0 0 0
18 Christopher Lightfoot 0 0 0 3 0 0
19 Tim Nevins 0 0 0 3 0 0
45 Ryan Butler 0 0 0 1 0 0
46 Joey Gale 0 0 0 3 0 0
58 Michael Darr 0 0 0 1 0 0
66 Matthew Ring 0 0 0 0 2 0
68 Tanner Robinson 0 0 0 4 0 0
71 Anne Becker 0 0 0 0 0 0
77 Zach Christensen 0 0 0 2 0 0
81 Pat Scholer 0 0 0 0 0 0
87 Aaron Harris 0 0 0 2 0 0
Totals 0 0 0 22 2

Jesters Goalies

# Name MIN SOG SV GA SV %
29 David Brown 58:00 22 22 0 1.000
Totals 58:00 22 22 0 1.000

Benders Goalies

# Name MIN SOG SV GA SV %
30 Scott Stofer 58:00 28 18 10 .643
Totals 58:00 28 18 10 .643

Game Details