skip navigation
  • Sun, Oct 08, 2017
  • FINAL
Wild Goose
Goose
1 - 3 Final
Bandit
Bandits
1 2 3 T
Wild Goose 0 0 1 1
Bandits 1 1 1 3

Game Totals

SCORING 1 2 3 T
Wild Goose 0 0 1 1
Bandits 1 1 1 3
POWER PLAYS
Wild Goose 0 for 0 (0.0%)
Bandits 0 for 0 (0.0%)
SHOTS 1 2 3 T
Wild Goose - - - 0
Bandits - - - 0
PENALTIES
Wild Goose 0 minutes on 0 infractions
Bandits 2 minutes on 0 infractions

Scoring Summary

Wild Goose Skaters

# Name G A PTS SOG PIM + / -
Tareq Rabadi 0 0 0 0 0 0
4 Matt Byrnes 0 0 0 0 0 0
9 Nicholas Peterson 0 0 0 0 0 0
16 Dan McCarthy 0 0 0 0 0 0
18 Kris Robinson 0 0 0 0 0 0
21 Josh Millang 0 0 0 0 0 0
25 Philip Paschka 0 0 0 0 0 0
47 Joshua Dunt 0 0 0 0 0 0
55 John Sechser 0 0 0 0 0 0
63 Jake Adams 0 1 1 0 0 0
76 Jonathan Goode 0 0 0 0 0 0
82 Dillon McMahon 0 0 0 0 0 0
88 Josh Strathman 0 0 0 0 0 0
91 Cameron Brose 0 0 0 0 0 0
93 Todd Torgerson 1 0 1 0 0 0
Totals 1 1 2 0 0

Bandits Skaters

# Name G A PTS SOG PIM + / -
1 Ken Busby 1 0 1 0 0 0
3 Nate McCombs 0 1 1 0 0 0
5 Don Papian 0 0 0 0 0 0
7 Dan Jones 0 0 0 0 0 0
9 Mark Statz 0 0 0 0 0 0
15 Shawn Roskilly 0 0 0 0 0 0
17 Tommy Hoffman 0 1 1 0 2 0
24 Luke Vance 0 0 0 0 0 0
25 Hunter Lee 0 0 0 0 0 0
33 Lee Collins 2 0 2 0 0 0
42 Julie Moore 0 0 0 0 0 0
48 Jeffrey Fortner 0 0 0 0 0 0
81 Kent Forbes 0 0 0 0 0 0
87 Martin Lopez 0 0 0 0 0 0
88 Kelley Huston 0 0 0 0 0 0
Totals 3 2 5 0 2

Wild Goose Goalies

# Name MIN SOG SV GA SV %
50 Nicholas Foster 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Bandits Goalies

# Name MIN SOG SV GA SV %
82 Aaron Harris 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details