skip navigation
  • Sun, Oct 15, 2017
  • FINAL
Benders
Bendrs
3 - 4 Final
Jestrs
Jesters
1 2 3 T
Benders 0 1 2 3
Jesters 1 2 1 4

Game Totals

SCORING 1 2 3 T
Benders 0 1 2 3
Jesters 1 2 1 4
POWER PLAYS
Benders 1 for 2 (50.0%)
Jesters 1 for 1 (100.0%)
SHOTS 1 2 3 T
Benders - 1 2 3
Jesters 1 2 1 4
PENALTIES
Benders 2 minutes on 1 infraction
Jesters 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Benders Skaters

# Name G A PTS SOG PIM + / -
Matt Trichon 3 0 3 3 0 0
8 Stephen Delude 0 1 1 0 2 0
10 Luke Altman 0 0 0 0 0 0
18 Christopher Lightfoot 0 1 1 0 0 0
19 Tim Nevins 0 0 0 0 0 0
45 Ryan Butler 0 0 0 0 0 0
46 Joey Gale 0 0 0 0 0 0
55 Todd Harang 0 0 0 0 0 0
58 Michael Darr 0 0 0 0 0 0
66 Matthew Ring 0 1 1 0 0 0
68 Tanner Robinson 0 0 0 0 0 0
71 Anne Becker 0 0 0 0 0 0
77 Zach Christensen 0 0 0 0 0 0
81 Pat Scholer 0 0 0 0 0 0
87 Aaron Harris 0 1 1 0 0 0
Totals 3 4 7 3 2

Jesters Skaters

# Name G A PTS SOG PIM + / -
5 Christopher White 0 0 0 0 2 0
7 Ian Mathers 0 0 0 0 0 0
9 Teague Boyd 0 0 0 0 0 0
13 Dylan Young 1 0 1 1 0 0
16 Casey Spear 1 0 1 1 0 0
19 Timothy Young 0 0 0 0 0 0
25 Torin Erickson 2 0 2 2 0 0
33 Joshua Brott 0 0 0 0 0 0
40 Brian Gugat 0 0 0 0 0 0
43 Robert Bonnett 0 1 1 0 0 0
44 Scott Van Dort 0 0 0 0 0 0
55 Blake Upmeyer 0 0 0 0 0 0
71 John Reichart 0 0 0 0 2 0
91 Kyle Gray 0 0 0 0 0 0
96 Kevin Coble 0 2 2 0 0 0
Totals 4 3 7 4 4

Benders Goalies

# Name MIN SOG SV GA SV %
30 Scott Stofer 58:00 4 0 4 .000
Totals 58:00 4 0 4 .000

Jesters Goalies

# Name MIN SOG SV GA SV %
29 David Brown 58:00 3 0 3 .000
Totals 58:00 3 0 3 .000

Game Details