skip navigation
  • Sun, Oct 29, 2017
  • FINAL
Benders
Bendrs
2 - 4 Final
Sqrls
Vicious Squirrels
1 2 3 T
Benders 0 1 1 2
Vicious Squirrels 2 1 1 4

Game Totals

SCORING 1 2 3 T
Benders 0 1 1 2
Vicious Squirrels 2 1 1 4
POWER PLAYS
Benders 1 for 2 (50.0%)
Vicious Squirrels 0 for 1 (0.0%)
SHOTS 1 2 3 T
Benders - 1 1 2
Vicious Squirrels 2 1 1 4
PENALTIES
Benders 2 minutes on 1 infraction
Vicious Squirrels 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 6:03
    • Vicious Squirrels
    • #8 Adam Swangel Checking from Behind - Minor (0:0)

Benders Skaters

# Name G A PTS SOG PIM + / -
Matt Trichon 0 0 0 0 0 0
8 Stephen Delude 1 0 1 1 0 0
10 Luke Altman 0 0 0 0 0 0
18 Christopher Lightfoot 0 0 0 0 2 0
19 Tim Nevins 0 1 1 0 0 0
45 Ryan Butler 0 0 0 0 0 0
46 Joey Gale 0 1 1 0 0 0
55 Todd Harang 0 1 1 0 0 0
58 Michael Darr 0 0 0 0 0 0
66 Matthew Ring 0 0 0 0 0 0
68 Tanner Robinson 1 0 1 1 0 0
71 Anne Becker 0 0 0 0 0 0
77 Zach Christensen 0 0 0 0 0 0
81 Pat Scholer 0 0 0 0 0 0
87 Aaron Harris 0 0 0 0 0 0
Totals 2 3 5 2 2

Vicious Squirrels Skaters

# Name G A PTS SOG PIM + / -
4 Allen Deheer 0 0 0 0 0 0
5 Mark Cory 0 0 0 0 0 0
6 Steve DeMarcky 1 1 2 1 0 0
8 Adam Swangel 1 0 1 1 2 0
9 Jacob Lee 0 0 0 0 0 0
10 Brian Emerson 0 0 0 0 2 0
17 Kenneth Geoghegan 0 0 0 0 0 0
18 Todd Henderson 0 0 0 0 0 0
19 Pete VanHouweling 0 0 0 0 0 0
21 Daniel Frederick 0 0 0 0 0 0
23 Tray Wade 0 0 0 0 0 0
28 Grant Kimm 2 0 2 2 0 0
32 Jeremy Swanson 0 1 1 0 0 0
39 Gentry Collins 0 0 0 0 0 0
55 Ryan Greening 0 0 0 0 0 0
Totals 4 2 6 4 4

Benders Goalies

# Name MIN SOG SV GA SV %
30 Scott Stofer 58:00 4 0 4 .000
Totals 58:00 4 0 4 .000

Vicious Squirrels Goalies

# Name MIN SOG SV GA SV %
33 Jake Kellow 58:00 2 0 2 .000
Totals 58:00 2 0 2 .000

Game Details