skip navigation
  • Sun, Nov 05, 2017
  • FINAL
Bandits
Bandit
0 - 6 Final
Goose
Wild Goose
1 2 3 T
Bandits 0 0 0 0
Wild Goose 1 3 2 6

Game Totals

SCORING 1 2 3 T
Bandits 0 0 0 0
Wild Goose 1 3 2 6
POWER PLAYS
Bandits 0 for 1 (0.0%)
Wild Goose 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bandits 5 - 2 7
Wild Goose 7 10 13 30
PENALTIES
Bandits 0 minutes on 0 infractions
Wild Goose 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Bandits Skaters

# Name G A PTS SOG PIM + / -
1 Ken Busby 0 0 0 1 0 0
3 Nate McCombs 0 0 0 0 0 0
5 Don Papian 0 0 0 1 0 0
7 Dan Jones 0 0 0 1 0 0
9 Mark Statz 0 0 0 0 0 0
15 Shawn Roskilly 0 0 0 0 0 0
17 Tommy Hoffman 0 0 0 0 0 0
24 Luke Vance 0 0 0 0 0 0
25 Hunter Lee 0 0 0 0 0 0
33 Lee Collins 0 0 0 4 0 0
42 Julie Moore 0 0 0 0 0 0
48 Jeffrey Fortner 0 0 0 0 0 0
81 Kent Forbes 0 0 0 0 0 0
87 Martin Lopez 0 0 0 0 0 0
88 Kelley Huston 0 0 0 0 0 0
Totals 0 0 0 7 0

Wild Goose Skaters

# Name G A PTS SOG PIM + / -
4 Matt Byrnes 1 0 1 3 0 0
9 Nicholas Peterson 2 2 4 9 0 0
16 Dan McCarthy 0 1 1 1 0 0
18 Kris Robinson 0 0 0 1 2 0
21 Josh Millang 1 2 3 2 0 0
25 Philip Paschka 0 0 0 0 0 0
47 Joshua Dunt 1 0 1 2 0 0
63 Jake Adams 0 1 1 1 0 0
76 Jonathan Goode 0 0 0 2 0 0
82 Dillon McMahon 0 0 0 3 0 0
88 Josh Strathman 0 0 0 2 0 0
91 Cameron Brose 0 0 0 2 0 0
93 Todd Torgerson 1 1 2 2 0 0
Totals 6 7 13 30 2

Bandits Goalies

# Name MIN SOG SV GA SV %
82 Aaron Harris 58:00 30 24 6 .800
Totals 58:00 30 24 6 .800

Wild Goose Goalies

# Name MIN SOG SV GA SV %
50 Nicholas Foster 58:00 7 7 0 1.000
Totals 58:00 7 7 0 1.000

Game Details