skip navigation
  • Sun, Jan 07, 2018
  • FINAL
Benders
Bendrs
3 - 9 Final
Wlvrns
Wolverines
1 2 3 T
Benders 0 0 3 3
Wolverines 2 5 2 9

Game Totals

SCORING 1 2 3 T
Benders 0 0 3 3
Wolverines 2 5 2 9
POWER PLAYS
Benders 0 for 3 (0.0%)
Wolverines 1 for 1 (100.0%)
SHOTS 1 2 3 T
Benders 5 3 6 14
Wolverines 5 7 7 19
PENALTIES
Benders 2 minutes on 1 infraction
Wolverines 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Benders Skaters

# Name G A PTS SOG PIM + / -
18 Christopher Lightfoot 1 0 1 1 0 0
19 Tim Nevins 0 0 0 1 0 0
45 Ryan Butler 0 0 0 0 0 0
46 Joey Gale 0 1 1 3 0 0
55 Todd Harang 0 0 0 1 0 0
58 Michael Darr 0 0 0 1 0 0
66 Matthew Ring 0 0 0 1 0 0
68 Tanner Robinson 2 1 3 5 0 0
71 Anne Becker 0 0 0 0 0 0
77 Zach Christensen 0 0 0 1 2 0
81 Pat Scholer 0 0 0 0 0 0
87 Aaron Harris 0 0 0 0 0 0
Totals 3 2 5 14 2

Wolverines Skaters

# Name G A PTS SOG PIM + / -
7 Greg Miller 0 0 0 0 0 0
9 Adam Lowell 0 0 0 1 0 0
13 Chris Pauli 0 2 2 1 0 0
14 Ted Davis 1 0 1 4 0 0
19 Brian Schueller 1 1 2 2 0 0
21 Dylan Glorioso 0 0 0 1 0 0
27 David Niemi 0 2 2 0 0 0
33 Ryan Lewellin 1 0 1 1 0 0
45 Chad Vanhorn 0 0 0 0 2 0
47 Fred Woodward 1 1 2 2 4 0
55 Justin Mohr 3 3 6 3 0 0
66 Andrew Curiel 2 1 3 4 0 0
Totals 9 10 19 19 6

Benders Goalies

# Name MIN SOG SV GA SV %
30 Scott Stofer 58:00 19 10 9 .526
Totals 58:00 19 10 9 .526

Wolverines Goalies

# Name MIN SOG SV GA SV %
35 Aaron Inderlied 58:00 14 11 3 .786
Totals 58:00 14 11 3 .786

Game Details