skip navigation
  • Sun, Jan 14, 2018
  • FINAL
Benders
Bendrs
1 - 1 Final
Wandrs
Wanderers
1 2 3 T
Benders 0 0 1 1
Wanderers 0 1 0 1

Game Totals

SCORING 1 2 3 T
Benders 0 0 1 1
Wanderers 0 1 0 1
POWER PLAYS
Benders 0 for 2 (0.0%)
Wanderers 0 for 2 (0.0%)
SHOTS 1 2 3 T
Benders 6 7 7 20
Wanderers 4 8 10 22
PENALTIES
Benders 4 minutes on 2 infractions
Wanderers 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 11:04
    • Wanderers
    • #24 Hannah Haas Roughing - Minor (0:0)
    • 3rd Period

Benders Skaters

# Name G A PTS SOG PIM + / -
3 Kevin Conway 0 0 0 0 0 0
10 Luke Altman 0 0 0 1 0 0
19 Tim Nevins 0 1 1 1 0 0
45 Ryan Butler 0 0 0 0 0 0
58 Michael Darr 1 0 1 2 0 0
66 Matthew Ring 0 0 0 4 2 0
68 Tanner Robinson 0 0 0 2 0 0
71 Anne Becker 0 0 0 0 0 0
77 Zach Christensen 0 1 1 2 2 0
81 Pat Scholer 0 0 0 3 0 0
87 Aaron Harris 0 0 0 1 0 0
Totals 1 2 3 20 4

Wanderers Skaters

# Name G A PTS SOG PIM + / -
6 Mark Braden 0 0 0 1 0 0
8 Jeremy Ernst 0 0 0 1 0 0
11 Patrick Samborsky 1 0 1 2 2 0
13 Charlie Marriott 0 0 0 3 0 0
14 Jeremy Sandy 0 0 0 0 0 0
15 Adam Sondag 0 0 0 7 0 0
17 Austin Taylor 0 0 0 2 0 0
20 Murray Berting 0 0 0 0 0 0
22 Joe Brott 0 0 0 0 0 0
24 Hannah Haas 0 0 0 1 2 0
25 Zach Murray 0 0 0 0 0 0
27 Matt Whipps 0 0 0 0 0 0
28 Chase Robinson 0 0 0 2 0 0
55 David Schwenker 0 0 0 2 0 0
Totals 1 0 1 22 4

Benders Goalies

# Name MIN SOG SV GA SV %
30 Scott Stofer 58:00 22 21 1 .955
Totals 58:00 22 21 1 .955

Wanderers Goalies

# Name MIN SOG SV GA SV %
30 Samantha Halsten 58:00 20 19 1 .950
Totals 58:00 20 19 1 .950

Game Details