skip navigation
  • Sun, Feb 11, 2018
  • FINAL
Vicious Squirrels
Sqrls
6 - 3 Final
Bendrs
Benders
1 2 3 T
Vicious Squirrels 2 1 3 6
Benders 2 0 1 3

Game Totals

SCORING 1 2 3 T
Vicious Squirrels 2 1 3 6
Benders 2 0 1 3
POWER PLAYS
Vicious Squirrels 0 for 0 (0.0%)
Benders 0 for 0 (0.0%)
SHOTS 1 2 3 T
Vicious Squirrels 4 8 6 18
Benders 11 5 6 22
PENALTIES
Vicious Squirrels 0 minutes on 0 infractions
Benders 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Vicious Squirrels Skaters

# Name G A PTS SOG PIM + / -
4 Allen Deheer 0 0 0 0 0 0
6 Steve DeMarcky 2 1 3 3 0 0
8 Adam Swangel 0 0 0 0 0 0
9 Jacob Lee 1 0 1 3 0 0
10 Brian Emerson 0 0 0 2 0 0
18 Todd Henderson 0 0 0 0 0 0
21 Daniel Frederick 0 0 0 1 0 0
23 Tray Wade 0 0 0 0 0 0
28 Grant Kimm 2 1 3 4 0 0
39 Gentry Collins 0 0 0 0 0 0
55 Ryan Greening 1 1 2 5 0 0
Totals 6 3 9 18 0

Benders Skaters

# Name G A PTS SOG PIM + / -
3 Kevin Conway 0 1 1 3 0 0
8 Stephen Delude 0 0 0 0 0 0
18 Christopher Lightfoot 1 1 2 4 0 0
19 Tim Nevins 0 0 0 0 0 0
30 Scott Stofer 0 0 0 0 0 0
45 Ryan Butler 0 1 1 1 0 0
55 Todd Harang 0 0 0 1 0 0
58 Michael Darr 0 0 0 1 0 0
66 Matthew Ring 0 1 1 3 0 0
68 Tanner Robinson 2 0 2 6 0 0
71 Anne Becker 0 0 0 1 0 0
81 Pat Scholer 0 1 1 0 0 0
87 Aaron Harris 0 0 0 0 0 0
Totals 3 5 8 22 0

Vicious Squirrels Goalies

# Name MIN SOG SV GA SV %
33 Jake Kellow 58:00 22 19 3 .864
Totals 58:00 22 19 3 .864

Benders Goalies

# Name MIN SOG SV GA SV %
30 Scott Stofer 58:00 18 12 6 .667
Totals 58:00 18 12 6 .667

Game Details