skip navigation
  • Sun, Feb 25, 2018
  • FINAL
Benders
Bendrs
0 - 3 Final
Stmpde
Stampede
1 2 3 T
Benders 0 0 0 0
Stampede 1 1 1 3

Game Totals

SCORING 1 2 3 T
Benders 0 0 0 0
Stampede 1 1 1 3
POWER PLAYS
Benders 0 for 1 (0.0%)
Stampede 0 for 1 (0.0%)
SHOTS 1 2 3 T
Benders 3 5 5 13
Stampede 7 9 6 22
PENALTIES
Benders 2 minutes on 1 infraction
Stampede 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 19:28
    • Stampede
    • #68 Joe Elmore Tripping - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Benders Skaters

# Name G A PTS SOG PIM + / -
3 Kevin Conway 0 0 0 1 0 0
8 Stephen Delude 0 0 0 3 0 0
18 Christopher Lightfoot 0 0 0 0 0 0
19 Tim Nevins 0 0 0 0 0 0
30 Scott Stofer 0 0 0 0 2 0
45 Ryan Butler 0 0 0 1 0 0
46 Joey Gale 0 0 0 1 0 0
55 Todd Harang 0 0 0 1 0 0
58 Michael Darr 0 0 0 0 0 0
71 Anne Becker 0 0 0 1 0 0
77 Zach Christensen 0 0 0 2 0 0
87 Aaron Harris 0 0 0 3 0 0
Totals 0 0 0 13 2

Stampede Skaters

# Name G A PTS SOG PIM + / -
2 Joe Price 0 0 0 0 0 0
7 Quinn Merrill 0 0 0 0 0 0
9 Thomas Stovie 1 0 1 2 0 0
11 Eric Chabak 0 0 0 5 0 0
12 Zac Lee 0 0 0 2 0 0
16 Adam Waters 1 1 2 3 0 0
21 Justin Papian 0 0 0 0 0 0
24 J.T. Nutt 0 0 0 0 0 0
39 Curtis Desselles 0 0 0 2 0 0
61 Andy Allen 0 2 2 2 0 0
68 Joe Elmore 0 0 0 1 2 0
87 Jeremy Dove 1 1 2 5 0 0
96 Jake Brott 0 0 0 0 0 0
Totals 3 4 7 22 2

Benders Goalies

# Name MIN SOG SV GA SV %
30 Scott Stofer 58:00 22 19 3 .864
Totals 58:00 22 19 3 .864

Stampede Goalies

# Name MIN SOG SV GA SV %
35 Rich Pentico 58:00 13 13 0 1.000
Totals 58:00 13 13 0 1.000

Game Details