skip navigation
  • Sun, Mar 04, 2018
  • FINAL
Wanderers
Wandrs
4 - 6 Final
Bendrs
Benders
1 2 3 T
Wanderers 4 0 0 4
Benders 1 2 3 6

Game Totals

SCORING 1 2 3 T
Wanderers 4 0 0 4
Benders 1 2 3 6
POWER PLAYS
Wanderers 0 for 0 (0.0%)
Benders 1 for 4 (25.0%)
SHOTS 1 2 3 T
Wanderers 6 4 6 16
Benders 8 6 8 22
PENALTIES
Wanderers 8 minutes on 4 infractions
Benders 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 19:35
    • Wanderers
    • #24 Hannah Haas Tripping - Minor (0:0)
    • 2nd Period
    • 15:37
    • Wanderers
    • #22 Joe Brott Tripping - Minor (0:0)
    • 3rd Period

Wanderers Skaters

# Name G A PTS SOG PIM + / -
6 Mark Braden 0 0 0 1 0 0
11 Patrick Samborsky 2 2 4 7 2 0
13 Charlie Marriott 0 1 1 0 0 0
14 Jeremy Sandy 0 0 0 1 0 0
15 Adam Sondag 1 1 2 2 0 0
17 Austin Taylor 0 1 1 0 2 0
20 Murray Berting 0 0 0 0 0 0
22 Joe Brott 0 0 0 0 2 0
24 Hannah Haas 1 1 2 3 2 0
27 Matt Whipps 0 0 0 0 0 0
28 Chase Robinson 0 0 0 2 0 0
55 David Schwenker 0 0 0 0 0 0
Totals 4 6 10 16 8

Benders Skaters

# Name G A PTS SOG PIM + / -
3 Kevin Conway 1 1 2 1 0 0
8 Stephen Delude 0 0 0 3 0 0
10 Luke Altman 0 1 1 2 0 0
19 Tim Nevins 0 0 0 0 0 0
45 Ryan Butler 0 0 0 1 0 0
46 Joey Gale 0 0 0 2 0 0
55 Todd Harang 0 0 0 0 0 0
58 Michael Darr 0 0 0 1 0 0
66 Matthew Ring 1 1 2 2 0 0
68 Tanner Robinson 2 0 2 5 0 0
71 Anne Becker 0 0 0 0 0 0
77 Zach Christensen 0 0 0 0 0 0
81 Pat Scholer 1 0 1 3 0 0
87 Aaron Harris 1 1 2 2 0 0
Totals 6 4 10 22 0

Wanderers Goalies

# Name MIN SOG SV GA SV %
30 Samantha Halsten 58:00 22 16 6 .727
Totals 58:00 22 16 6 .727

Benders Goalies

# Name MIN SOG SV GA SV %
30 Scott Stofer 58:00 16 12 4 .750
Totals 58:00 16 12 4 .750

Game Details