skip navigation
  • Sun, Mar 04, 2018
  • FINAL
Wild Goose
Goose
1 - 3 Final
Bandit
Bandits
1 2 3 T
Wild Goose 0 0 1 1
Bandits 1 0 2 3

Game Totals

SCORING 1 2 3 T
Wild Goose 0 0 1 1
Bandits 1 0 2 3
POWER PLAYS
Wild Goose 0 for 0 (0.0%)
Bandits 0 for 0 (0.0%)
SHOTS 1 2 3 T
Wild Goose 7 8 16 31
Bandits 2 2 6 10
PENALTIES
Wild Goose 0 minutes on 0 infractions
Bandits 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Wild Goose Skaters

# Name G A PTS SOG PIM + / -
9 Nicholas Peterson 0 0 0 5 0 0
16 Dan McCarthy 0 0 0 3 0 0
18 Kris Robinson 0 0 0 1 0 0
21 Josh Millang 0 0 0 3 0 0
25 Philip Paschka 0 0 0 1 0 0
42 Brad Buck 0 0 0 2 0 0
55 John Sechser 0 0 0 0 0 0
63 Jake Adams 0 0 0 0 0 0
82 Dillon McMahon 0 0 0 4 0 0
88 Josh Strathman 1 0 1 4 0 0
91 Cameron Brose 0 0 0 2 0 0
93 Todd Torgerson 0 1 1 5 0 0
Totals 1 1 2 31 0

Bandits Skaters

# Name G A PTS SOG PIM + / -
1 Ken Busby 0 0 0 0 0 0
3 Nate McCombs 0 0 0 0 0 0
5 Don Papian 0 0 0 0 0 0
7 Dan Jones 1 0 1 1 0 0
9 Mark Statz 0 0 0 0 0 0
15 Shawn Roskilly 1 0 1 2 0 0
17 Tommy Hoffman 0 0 0 2 0 0
25 Hunter Lee 0 0 0 0 0 0
33 Lee Collins 1 0 1 3 0 0
42 Erika Overton 0 0 0 1 0 0
48 Jeffrey Fortner 0 0 0 1 0 0
81 Kent Forbes 0 1 1 0 0 0
88 Kelley Huston 0 0 0 0 0 0
Totals 3 1 4 10 0

Wild Goose Goalies

# Name MIN SOG SV GA SV %
50 Nicholas Foster 58:00 10 7 3 .700
Totals 58:00 10 7 3 .700

Bandits Goalies

# Name MIN SOG SV GA SV %
82 Aaron Harris 58:00 31 30 1 .968
Totals 58:00 31 30 1 .968

Game Details