skip navigation
  • Sun, Mar 18, 2018
  • FINAL
Bandits
Bandit
3 - 1 Final
Blues
Blues
1 2 3 T
Bandits 0 1 2 3
Blues 0 1 0 1

Game Totals

SCORING 1 2 3 T
Bandits 0 1 2 3
Blues 0 1 0 1
POWER PLAYS
Bandits 0 for 0 (0.0%)
Blues 0 for 1 (0.0%)
SHOTS 1 2 3 T
Bandits 8 8 6 22
Blues 7 4 1 12
PENALTIES
Bandits 2 minutes on 1 infraction
Blues 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 16:01
    • Bandits
    • #1 Ken Busby Tripping - Minor (0:0)

Bandits Skaters

# Name G A PTS SOG PIM + / -
1 Ken Busby 0 0 0 1 2 0
3 Nate McCombs 0 0 0 1 0 0
5 Don Papian 0 1 1 1 0 0
7 Dan Jones 0 0 0 2 0 0
9 Mark Statz 0 0 0 0 0 0
15 Shawn Roskilly 0 0 0 0 0 0
17 Tommy Hoffman 0 0 0 5 0 0
24 Luke Vance 0 1 1 0 0 0
25 Hunter Lee 0 0 0 0 0 0
33 Lee Collins 2 0 2 7 0 0
42 Erika Overton 0 0 0 0 0 0
48 Jeffrey Fortner 0 0 0 0 0 0
81 Kent Forbes 0 0 0 2 0 0
87 Martin Lopez 1 1 2 3 0 0
88 Kelley Huston 0 0 0 0 0 0
Totals 3 3 6 22 2

Blues Skaters

# Name G A PTS SOG PIM + / -
2 Jennifer Wubben 0 0 0 0 0 0
4 Cody Clark 0 0 0 0 0 0
7 Jon Barnhill 0 0 0 1 0 0
9 Larry Hippen Jr 0 0 0 0 0 0
11 Brandon Wiggins 0 0 0 0 0 0
13 Reed Jensen 0 0 0 2 0 0
17 Lyle Collins 0 0 0 2 0 0
19 Zachary Brichetto 0 0 0 4 0 0
27 Patrick MacFarland 0 0 0 2 0 0
33 Matt Coleman 0 0 0 0 0 0
65 Jeff Duncan 0 0 0 0 0 0
88 Brody Sargent 1 0 1 1 0 0
91 Nick Hanus 0 0 0 0 0 0
Totals 1 0 1 12 0

Bandits Goalies

# Name MIN SOG SV GA SV %
82 Aaron Harris 58:00 12 11 1 .917
Totals 58:00 12 11 1 .917

Blues Goalies

# Name MIN SOG SV GA SV %
0 Damon Punsalan 58:00 22 19 3 .864
Totals 58:00 22 19 3 .864

Game Details