skip navigation
  • Sun, Mar 18, 2018
  • FINAL
Vicious Squirrels
Sqrls
1 - 3 Final
Bendrs
Benders
1 2 3 T
Vicious Squirrels 0 1 0 1
Benders 0 0 3 3

Game Totals

SCORING 1 2 3 T
Vicious Squirrels 0 1 0 1
Benders 0 0 3 3
POWER PLAYS
Vicious Squirrels 0 for 0 (0.0%)
Benders 0 for 1 (0.0%)
SHOTS 1 2 3 T
Vicious Squirrels 3 11 7 21
Benders 9 11 6 26
PENALTIES
Vicious Squirrels 2 minutes on 1 infraction
Benders 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 8:32
    • Vicious Squirrels
    • Too Many Men on the Ice - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Vicious Squirrels Skaters

# Name G A PTS SOG PIM + / -
4 Allen Deheer 0 0 0 2 0 0
8 Adam Swangel 0 0 0 0 0 0
9 Jacob Lee 0 0 0 3 0 0
10 Brian Emerson 0 0 0 1 0 0
17 Kenneth Geoghegan 0 0 0 3 0 0
18 Todd Henderson 0 0 0 0 0 0
19 Pete VanHouweling 0 0 0 0 0 0
21 Daniel Frederick 0 1 1 0 0 0
28 Grant Kimm 0 0 0 2 0 0
32 Jeremy Swanson 1 0 1 2 0 0
55 Ryan Greening 0 0 0 7 0 0
Totals 1 1 2 21 2

Benders Skaters

# Name G A PTS SOG PIM + / -
3 A Conway 0 0 0 0 0 0
3 Kevin Conway 0 1 1 1 0 0
8 Stephen Delude 1 0 1 2 0 0
18 Christopher Lightfoot 0 0 0 3 0 0
19 Tim Nevins 0 0 0 0 0 0
45 Ryan Butler 0 0 0 0 0 0
46 Joey Gale 0 0 0 5 0 0
55 Todd Harang 0 0 0 0 0 0
66 Matthew Ring 0 0 0 2 0 0
68 Tanner Robinson 1 1 2 5 0 0
71 Anne Becker 0 0 0 1 0 0
81 Pat Scholer 0 0 0 4 0 0
87 Aaron Harris 1 0 1 3 0 0
Totals 3 2 5 26 0

Vicious Squirrels Goalies

# Name MIN SOG SV GA SV %
33 Jake Kellow 58:00 26 23 3 .885
Totals 58:00 26 23 3 .885

Benders Goalies

# Name MIN SOG SV GA SV %
30 Scott Stofer 58:00 21 20 1 .952
Totals 58:00 21 20 1 .952

Game Details