skip navigation
  • Sun, Jun 10, 2018
  • FINAL
Wild Goose
Goose
3 - 2 Final
Bandit
Bandits
1 2 3 T
Wild Goose 1 2 0 3
Bandits 0 0 2 2

Game Totals

SCORING 1 2 3 T
Wild Goose 1 2 0 3
Bandits 0 0 2 2
POWER PLAYS
Wild Goose 0 for 1 (0.0%)
Bandits 0 for 1 (0.0%)
SHOTS 1 2 3 T
Wild Goose 7 7 2 16
Bandits 2 3 5 10
PENALTIES
Wild Goose 4 minutes on 2 infractions
Bandits 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 14:23
    • Wild Goose
    • #93 Todd Torgerson Unsportsmanlike Conduct - Minor (0:0)
    • 14:23
    • Bandits
    • #81 Kent Forbes Unsportsmanlike Conduct - Minor (0:0)

Wild Goose Skaters

# Name G A PTS SOG PIM + / -
4 Matt Byrnes 1 0 1 3 0 0
9 Nicholas Peterson 1 0 1 3 0 0
16 Dan McCarthy 0 0 0 1 0 0
18 Kris Robinson 0 0 0 0 0 0
21 Josh Millang 1 0 1 2 0 0
25 Philip Paschka 0 0 0 1 0 0
42 Brad Buck 0 1 1 1 0 0
47 Joshua Dunt 0 1 1 1 0 0
55 John Sechser 0 0 0 0 0 0
63 Jake Adams 0 0 0 0 0 0
76 Jonathan Goode 0 0 0 1 2 0
82 Dillon McMahon 0 1 1 1 0 0
88 Josh Strathman 0 0 0 1 0 0
91 Cameron Brose 0 0 0 1 0 0
93 Todd Torgerson 0 1 1 0 2 0
Totals 3 4 7 16 4

Bandits Skaters

# Name G A PTS SOG PIM + / -
1 Ken Busby 1 0 1 1 0 0
3 Nate McCombs 0 0 0 0 0 0
5 Don Papian 0 0 0 1 0 0
7 Dan Jones 0 0 0 0 0 0
9 Mark Statz 0 0 0 1 0 0
15 Shawn Roskilly 0 0 0 1 0 0
17 Tommy Hoffman 0 0 0 2 0 0
24 Luke Vance 1 0 1 1 0 0
25 Hunter Lee 0 0 0 0 0 0
33 Lee Collins 0 0 0 2 2 0
42 Erika Overton 0 0 0 0 0 0
48 Jeffrey Fortner 0 0 0 0 0 0
81 Kent Forbes 0 0 0 0 2 0
87 Martin Lopez 0 0 0 1 0 0
88 Kelley Huston 0 0 0 0 0 0
Totals 2 0 2 10 4

Wild Goose Goalies

# Name MIN SOG SV GA SV %
50 Nicholas Foster 58:00 10 8 2 .800
Totals 58:00 10 8 2 .800

Bandits Goalies

# Name MIN SOG SV GA SV %
82 Aaron Harris 58:00 16 13 3 .812
Totals 58:00 16 13 3 .812

Game Details

Officials

  • Ryan Kelleher
  • Patrick Mollman