skip navigation
  • Sun, Nov 18, 2018
  • FINAL
Voodoo
Voodoo
1 - 4 Final
Gldfsh
Aggressive Goldfish
1 2 3 T
Voodoo 0 1 0 1
Aggressive Goldfish 1 0 3 4

Game Totals

SCORING 1 2 3 T
Voodoo 0 1 0 1
Aggressive Goldfish 1 0 3 4
POWER PLAYS
Voodoo 0 for 0 (0.0%)
Aggressive Goldfish 0 for 1 (0.0%)
SHOTS 1 2 3 T
Voodoo 3 2 3 8
Aggressive Goldfish 4 3 7 14
PENALTIES
Voodoo 2 minutes on 1 infraction
Aggressive Goldfish 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 5:08
    • Voodoo
    • #12 Hunter Lee Tripping - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Voodoo Skaters

# Name G A PTS SOG PIM + / -
5 Douglas Woolums 0 0 0 0 0 0
12 Hunter Lee 0 0 0 0 2 0
19 Jeremy Ernst 0 0 0 2 0 0
20 Jennifer Wubben 0 0 0 0 0 0
21 Nate McCombs 0 0 0 1 0 0
26 Rachel Rasefske 0 0 0 0 0 0
27 Lee Patton 1 0 1 2 0 0
29 Kelley Huston 0 0 0 0 0 0
35 Tom Anderson 0 0 0 1 0 0
40 Patrick MacFarland 0 1 1 0 0 0
64 Don Papian 0 0 0 0 0 0
91 Nick Hanus 0 0 0 1 0 0
94 Barry Brumm 0 1 1 1 0 0
95 Mike Taylor 0 0 0 0 0 0
Totals 1 2 3 8 2

Aggressive Goldfish Skaters

# Name G A PTS SOG PIM + / -
2 Michael Stroinski 0 0 0 0 0 0
4 Mike Steinbronn 0 0 0 1 0 0
7 Tami Peiffer 0 0 0 0 0 0
11 Todd Torgerson 1 0 1 3 0 0
13 Chad Hepperly 1 0 1 1 0 0
16 Paul Smith 0 0 0 0 0 0
17 Tyler Shelton 1 1 2 3 0 0
18 Kevin Tilley 0 0 0 1 0 0
33 Matt Coleman 0 0 0 1 0 0
37 Brandon Wiggins 0 0 0 0 0 0
39 Lee Collins 1 0 1 3 0 0
45 Ryan Butler 0 0 0 0 0 0
55 John Sechser 0 0 0 0 0 0
85 Kris Robinson 0 1 1 1 0 0
96 Justin Austgen 0 2 2 0 0 0
Totals 4 4 8 14 0

Voodoo Goalies

# Name MIN SOG SV GA SV %
55 Craig Fraaken 58:00 14 10 4 .714
Totals 58:00 14 10 4 .714

Aggressive Goldfish Goalies

# Name MIN SOG SV GA SV %
35 Aaron Harris 58:00 8 7 1 .875
Totals 58:00 8 7 1 .875

Game Details

Officials

  • Tim Hughes
  • Tim Wermers