skip navigation
  • Sun, Jan 06, 2019
  • FINAL
Aggressive Goldfish
Gldfsh
1 - 1 Final
Voodoo
Voodoo
1 2 3 T
Aggressive Goldfish 0 1 0 1
Voodoo 0 1 0 1

Game Totals

SCORING 1 2 3 T
Aggressive Goldfish 0 1 0 1
Voodoo 0 1 0 1
POWER PLAYS
Aggressive Goldfish 0 for 1 (0.0%)
Voodoo 0 for 0 (0.0%)
SHOTS 1 2 3 T
Aggressive Goldfish 8 8 14 30
Voodoo 4 4 4 12
PENALTIES
Aggressive Goldfish 0 minutes on 0 infractions
Voodoo 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Aggressive Goldfish Skaters

# Name G A PTS SOG PIM + / -
2 Michael Stroinski 0 1 1 6 0 0
4 Mike Steinbronn 0 1 1 6 0 0
7 Tami Peiffer 0 0 0 0 0 0
11 Todd Torgerson 1 0 1 2 0 0
13 Chad Hepperly 0 0 0 3 0 0
16 Paul Smith 0 0 0 1 0 0
17 Tyler Shelton 0 0 0 1 0 0
18 Kevin Tilley 0 0 0 1 0 0
37 Brandon Wiggins 0 0 0 0 0 0
39 Lee Collins 0 0 0 2 0 0
45 Ryan Butler 0 0 0 0 0 0
55 John Sechser 0 0 0 1 0 0
85 Kris Robinson 0 0 0 1 0 0
96 Justin Austgen 0 0 0 4 0 0
Totals 1 2 3 30 0

Voodoo Skaters

# Name G A PTS SOG PIM + / -
12 Hunter Lee 1 0 1 5 0 0
19 Jeremy Ernst 0 0 0 3 0 0
20 Jennifer Wubben 0 0 0 0 0 0
21 Nate McCombs 0 0 0 1 2 0
26 Rachel Rasefske 0 0 0 0 0 0
27 Lee Patton 0 0 0 2 0 0
29 Kelley Huston 0 0 0 0 0 0
40 Patrick MacFarland 0 0 0 0 0 0
64 Don Papian 0 0 0 0 0 0
91 Nick Hanus 0 0 0 1 0 0
95 Mike Taylor 0 0 0 0 0 0
Totals 1 0 1 12 2

Aggressive Goldfish Goalies

# Name MIN SOG SV GA SV %
35 Aaron Harris 58:00 12 11 1 .917
Totals 58:00 12 11 1 .917

Voodoo Goalies

# Name MIN SOG SV GA SV %
55 Craig Fraaken 58:00 30 29 1 .967
Totals 58:00 30 29 1 .967

Game Details

Officials

  • Dave Elliott
  • Dustin Shannon