skip navigation
  • Sun, Feb 17, 2019
  • FINAL
Wild Goose
Goose
1 - 4 Final
Kghts
Knights
1 2 3 T
Wild Goose 0 0 1 1
Knights 1 2 1 4

Game Totals

SCORING 1 2 3 T
Wild Goose 0 0 1 1
Knights 1 2 1 4
POWER PLAYS
Wild Goose 0 for 1 (0.0%)
Knights 0 for 2 (0.0%)
SHOTS 1 2 3 T
Wild Goose 6 1 5 12
Knights 6 8 6 20
PENALTIES
Wild Goose 6 minutes on 3 infractions
Knights 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 13:32
    • Wild Goose
    • #76 Jon Goode Body Checking - Minor (0:0)

Wild Goose Skaters

# Name G A PTS SOG PIM + / -
Nick Foster 0 0 0 0 2 0
9 Blake Roth 0 0 0 1 0 0
11 Andrew Majeran 0 0 0 0 0 0
13 Anthony Brichetto 0 0 0 0 0 0
16 Todd Henderson 0 0 0 0 0 0
21 Josh Millang 1 0 1 5 0 0
25 Joe Hogan 0 0 0 0 0 0
63 Jake Adams 0 0 0 0 0 0
76 Jon Goode 0 0 0 0 2 0
77 Justin Kripalani 0 0 0 2 2 0
87 Nathan Reckman 0 0 0 0 0 0
88 Travis Eckhart 0 0 0 3 0 0
91 Adam Lowell 0 0 0 0 0 0
93 Ryan Lett 0 0 0 1 0 0
Totals 1 0 1 12 6

Knights Skaters

# Name G A PTS SOG PIM + / -
7 Jack Miller 0 1 1 1 0 0
9 Bradley Hall 1 0 1 5 0 0
10 Ryan Gerhardy 2 0 2 4 0 0
16 Taylor McKee 0 0 0 0 0 0
19 Pete VanHouweling 0 0 0 0 0 0
21 Tom Mavridis 0 0 0 0 0 0
22 Curtis Fisher 0 1 1 0 0 0
23 Timothy Gibson 0 1 1 0 2 0
27 Jonathon Taylor 0 0 0 0 0 0
28 Jeff Taylor 0 0 0 0 0 0
44 Travis White 1 0 1 2 0 0
46 Jason Shediwy 0 0 0 1 0 0
82 James O'Riley 0 1 1 2 0 0
87 Derek Etnyre 0 0 0 0 0 0
88 Carl Krysa 0 0 0 3 0 0
Totals 4 4 8 20 2

Wild Goose Goalies

# Name MIN SOG SV GA SV %
Nick Foster 58:00 20 16 4 .800
Totals 58:00 20 16 4 .800

Knights Goalies

# Name MIN SOG SV GA SV %
Craig Fraaken 0:00 0 0 0 .000
42 Tony Hansen 58:00 12 11 1 .917
Totals 58:00 12 11 1 .917

Game Details

Officials

  • dave elliott
  • conor frei