skip navigation
  • Sun, Oct 13, 2019
  • FINAL
Benders
Bendrs
6 - 4 Final
Scrpns
Scorpions
1 2 3 T
Benders 3 0 3 6
Scorpions 3 1 0 4

Game Totals

SCORING 1 2 3 T
Benders 3 0 3 6
Scorpions 3 1 0 4
POWER PLAYS
Benders 0 for 0 (0.0%)
Scorpions 0 for 0 (0.0%)
SHOTS 1 2 3 T
Benders 7 12 10 29
Scorpions 8 6 5 19
PENALTIES
Benders 0 minutes on 1 infraction
Scorpions 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Benders Skaters

# Name G A PTS SOG PIM + / -
3 Neal Connelly 0 0 0 0 0 0
7 Avery Tilley 0 0 0 0 0 0
13 Ross Curnow 0 1 1 0 0 0
17 Shawn Vodenik 0 0 0 0 0 0
19 Zach Brichetto 0 0 0 0 0 0
20 Travis Eckhart 1 0 1 1 0 0
45 Zach Bello 3 0 3 3 0 0
55 Paul Knight 0 0 0 0 0 0
66 Kyle Kirchner 0 1 1 0 0 0
68 Tanner Robinson 2 0 2 2 0 0
71 Adam Lowell 0 0 0 0 0 0
77 Joe Brott 0 0 0 0 0 0
81 Kent Forbes 0 0 0 0 0 0
87 Aaron Harris 0 1 1 0 0 0
Totals 6 3 9 29 0

Scorpions Skaters

# Name G A PTS SOG PIM + / -
1 Justin Mohr 1 0 1 1 0 0
2 Jacob Lee 3 0 3 3 0 0
5 Allen Patton 0 0 0 0 0 0
6 Stephen DeMarcky 0 0 0 0 0 0
7 Ian Mathers 0 0 0 0 0 0
9 Mike Stanbrough 0 1 1 0 0 0
12 Jeremy Swanson 0 1 1 0 2 0
14 James ORiley 0 0 0 0 0 0
17 Nick Ballard 0 0 0 0 0 0
18 Christopher Lightfoot 0 0 0 0 0 0
19 Timothy Nevins 0 0 0 0 0 0
21 Thomas Stovie 0 0 0 0 2 0
24 Luke Vance 0 0 0 0 0 0
40 Ryan Greening 0 0 0 0 0 0
91 Kyle Gray 0 1 1 0 0 0
Totals 4 3 7 19 4

Benders Goalies

# Name MIN SOG SV GA SV %
50 Richard Pentico 58:00 19 15 4 .789
Totals 58:00 19 15 4 .789

Scorpions Goalies

# Name MIN SOG SV GA SV %
15 Craig Fraaken 58:00 29 23 6 .793
Totals 58:00 29 23 6 .793

Game Details