skip navigation
  • Sun, Oct 27, 2019
  • FINAL
DSM Whalers
Whlrs
2 - 3 Final
Bendrs
Benders
1 2 3 T
DSM Whalers 0 1 1 2
Benders 1 0 2 3

Game Totals

SCORING 1 2 3 T
DSM Whalers 0 1 1 2
Benders 1 0 2 3
POWER PLAYS
DSM Whalers 1 for 2 (50.0%)
Benders 0 for 1 (0.0%)
SHOTS 1 2 3 T
DSM Whalers 5 7 8 20
Benders 8 12 9 29
PENALTIES
DSM Whalers 2 minutes on 1 infraction
Benders 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 4:50
    • Benders
    • Too Many Men on the Ice - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • NO PENALTY

DSM Whalers Skaters

# Name G A PTS SOG PIM + / -
2 Cameron Clause 0 0 0 0 0 0
4 Kaytlyn Mount 0 1 1 0 0 0
6 Scott Sandberg 0 0 0 0 2 0
7 Jack Miller 0 0 0 0 0 0
9 Grant Kimm 0 1 1 0 0 0
10 Ryan Gerhardy 1 0 1 1 0 0
13 Quinn Merrill 0 0 0 0 0 0
15 Shawn Roskilly 0 0 0 0 0 0
17 Scott Van Dort 1 0 1 1 0 0
19 Zach Christensen 0 0 0 0 0 0
27 Matt Whipps 0 0 0 0 0 0
28 Erik Dagenais 0 0 0 0 0 0
69 J.T. Nutt 0 0 0 0 0 0
92 Charlie Marriott 0 1 1 0 0 0
Totals 2 3 5 20 2

Benders Skaters

# Name G A PTS SOG PIM + / -
3 Neal Connelly 0 0 0 0 0 0
7 Avery Tilley 0 0 0 0 0 0
11 Carolin Ortiz 0 0 0 0 0 0
13 Ross Curnow 0 0 0 0 0 0
17 Shawn Vodenik 0 0 0 0 0 0
19 Zach Brichetto 0 1 1 0 0 0
20 Travis Eckhart 0 0 0 0 0 0
45 Zach Bello 1 0 1 1 0 0
55 Paul Knight 0 0 0 0 0 0
66 Kyle Kirchner 0 0 0 0 2 0
68 Tanner Robinson 1 0 1 1 0 0
71 Adam Lowell 0 0 0 0 0 0
77 Joe Brott 0 1 1 0 0 0
81 Kent Forbes 0 0 0 0 0 0
87 Aaron Harris 1 0 1 1 0 0
Totals 2 2 4 29 4

DSM Whalers Goalies

# Name MIN SOG SV GA SV %
00 Dave Brown 56:00 29 26 3 .897
Totals 56:00 29 26 3 .897

Benders Goalies

# Name MIN SOG SV GA SV %
50 Richard Pentico 56:00 20 18 2 .900
Totals 56:00 20 18 2 .900

Game Details

Officials

  • Dave Elliot
  • Jake Adams