skip navigation
  • Sun, Nov 17, 2019
  • FINAL
Scorpions
Scrpns
3 - 3 Final
Bendrs
Benders
1 2 3 T
Scorpions 1 0 2 3
Benders 0 2 1 3

Game Totals

SCORING 1 2 3 T
Scorpions 1 0 2 3
Benders 0 2 1 3
POWER PLAYS
Scorpions 1 for 3 (33.33%)
Benders 0 for 1 (0.0%)
SHOTS 1 2 3 T
Scorpions 7 14 12 33
Benders 7 15 6 28
PENALTIES
Scorpions 2 minutes on 1 infraction
Benders 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Scorpions Skaters

# Name G A PTS SOG PIM + / -
5 Allen Patton 0 0 0 0 0 0
6 Stephen DeMarcky 0 0 0 0 0 0
7 Ian Mathers 2 0 2 2 0 0
9 Mike Stanbrough 0 0 0 0 0 0
12 Jeremy Swanson 0 0 0 0 2 0
17 Nick Ballard 0 1 1 0 0 0
19 Timothy Nevins 0 0 0 0 0 0
21 Thomas Stovie 0 0 0 0 0 0
24 Luke Vance 0 1 1 0 0 0
40 Ryan Greening 1 1 2 1 0 0
91 Kyle Gray 0 0 0 0 0 0
Totals 3 3 6 33 2

Benders Skaters

# Name G A PTS SOG PIM + / -
3 Neal Connelly 0 0 0 0 0 0
7 Avery Tilley 0 0 0 0 0 0
11 Carolin Ortiz 0 1 1 0 0 0
13 Ross Curnow 0 1 1 0 0 0
17 Shawn Vodenik 0 1 1 0 2 0
19 Zach Brichetto 0 0 0 0 0 0
20 Travis Eckhart 2 0 2 2 0 0
45 Zach Bello 0 1 1 0 0 0
55 Paul Knight 0 0 0 0 2 0
66 Kyle Kirchner 0 0 0 0 0 0
68 Tanner Robinson 1 0 1 1 0 0
71 Adam Lowell 0 0 0 0 0 0
77 Joe Brott 0 0 0 0 0 0
81 Kent Forbes 0 0 0 0 0 0
87 Aaron Harris 0 0 0 0 2 0
Totals 3 4 7 28 6

Scorpions Goalies

# Name MIN SOG SV GA SV %
15 Craig Fraaken 56:00 28 25 3 .893
Totals 56:00 28 25 3 .893

Benders Goalies

# Name MIN SOG SV GA SV %
35 Aaron Inderlied 56:00 33 30 3 .909
Totals 56:00 33 30 3 .909

Game Details