skip navigation
  • Sun, Dec 08, 2019
  • FINAL
DSM Whalers
Whlrs
2 - 3 Final
Scrpns
Scorpions
1 2 3 T
DSM Whalers 1 0 1 2
Scorpions 1 1 1 3

Game Totals

SCORING 1 2 3 T
DSM Whalers 1 0 1 2
Scorpions 1 1 1 3
POWER PLAYS
DSM Whalers 1 for 3 (33.33%)
Scorpions 0 for 2 (0.0%)
SHOTS 1 2 3 T
DSM Whalers 11 7 10 28
Scorpions 6 8 2 16
PENALTIES
DSM Whalers 6 minutes on 3 infractions
Scorpions 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

DSM Whalers Skaters

# Name G A PTS SOG PIM + / -
2 Cameron Clause 0 0 0 0 2 0
4 Kaytlyn Mount 0 0 0 0 0 0
6 Scott Sandberg 0 0 0 0 0 0
7 Jack Miller 0 0 0 0 2 0
9 Grant Kimm 0 0 0 0 0 0
10 Ryan Gerhardy 1 0 1 1 0 0
15 Shawn Roskilly 1 0 1 1 0 0
17 Scott Van Dort 0 0 0 0 0 0
27 Matt Whipps 0 0 0 0 0 0
28 Erik Dagenais 0 0 0 0 0 0
33 Joshua Brott 0 0 0 0 0 0
69 J.T. Nutt 0 0 0 0 0 0
92 Charlie Marriott 0 1 1 0 2 0
Totals 2 1 3 28 6

Scorpions Skaters

# Name G A PTS SOG PIM + / -
1 Justin Mohr 1 0 1 1 2 0
2 Jacob Lee 0 0 0 0 0 0
5 Allen Patton 0 1 1 0 0 0
6 Stephen DeMarcky 0 0 0 0 0 0
7 Ian Mathers 0 0 0 0 0 0
9 Mike Stanbrough 0 0 0 0 0 0
12 Jeremy Swanson 2 0 2 2 2 0
14 James ORiley 0 0 0 0 0 0
17 Nick Ballard 0 0 0 0 0 0
18 Christopher Lightfoot 0 1 1 0 2 0
19 Timothy Nevins 0 0 0 0 2 0
21 Thomas Stovie 0 0 0 0 0 0
24 Luke Vance 0 0 0 0 0 0
40 Ryan Greening 0 1 1 0 0 0
Totals 3 3 6 16 8

DSM Whalers Goalies

# Name MIN SOG SV GA SV %
00 Dave Brown 56:00 16 13 3 .812
35 Aaron Inderlied 0:00 0 0 0 .000
Totals 56:00 16 13 3 .812

Scorpions Goalies

# Name MIN SOG SV GA SV %
15 Craig Fraaken 56:00 28 26 2 .929
35 Aaron Inderlied 0:00 0 0 0 .000
Totals 56:00 28 26 2 .929

Game Details