skip navigation
  • Sun, Jan 19, 2020
  • FINAL
DSM Whalers
Whlrs
0 - 4 Final
Bendrs
Benders
1 2 3 T
DSM Whalers 0 0 0 0
Benders 1 1 2 4

Game Totals

SCORING 1 2 3 T
DSM Whalers 0 0 0 0
Benders 1 1 2 4
POWER PLAYS
DSM Whalers 0 for 1 (0.0%)
Benders 0 for 2 (0.0%)
SHOTS 1 2 3 T
DSM Whalers 6 9 4 19
Benders 10 9 3 22
PENALTIES
DSM Whalers 4 minutes on 2 infractions
Benders 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 11:58
    • DSM Whalers
    • Too Many Men on the Ice - Minor (0:0)
    • 13:40
    • Benders
    • #77 Joe Brott Tripping - Minor (0:0)

DSM Whalers Skaters

# Name G A PTS SOG PIM + / -
2 Cameron Clause 0 0 0 0 0 0
4 Kaytlyn Mount 0 0 0 0 0 0
6 Scott Sandberg 0 0 0 0 0 0
7 Jack Miller 0 0 0 0 0 0
9 Grant Kimm 0 0 0 0 0 0
13 Quinn Merrill 0 0 0 0 0 0
15 Shawn Roskilly 0 0 0 0 0 0
17 Scott Van Dort 0 0 0 0 0 0
19 Zach Christensen 0 0 0 0 2 0
27 Matt Whipps 0 0 0 0 0 0
28 Erik Dagenais 0 0 0 0 0 0
33 Joshua Brott 0 0 0 0 0 0
69 J.T. Nutt 0 0 0 0 0 0
92 Charlie Marriott 0 0 0 0 0 0
Totals 0 0 0 19 4

Benders Skaters

# Name G A PTS SOG PIM + / -
7 Avery Tilley 2 0 2 2 0 0
11 Carolin Ortiz 0 0 0 0 0 0
13 Ross Curnow 0 0 0 0 0 0
17 Shawn Vodenik 0 0 0 0 0 0
19 Zach Brichetto 0 0 0 0 0 0
20 Travis Eckhart 0 1 1 0 0 0
45 Zach Bello 1 1 2 1 0 0
55 Paul Knight 0 0 0 0 0 0
66 Kyle Kirchner 0 0 0 0 0 0
68 Tanner Robinson 1 0 1 1 0 0
71 Adam Lowell 0 0 0 0 0 0
77 Joe Brott 0 1 1 0 2 0
81 Kent Forbes 0 0 0 0 0 0
87 Aaron Harris 0 1 1 0 0 0
Totals 4 4 8 22 2

DSM Whalers Goalies

# Name MIN SOG SV GA SV %
00 Dave Brown 56:00 21 18 3 .857
Totals 56:00 22 18 4 .818

Benders Goalies

# Name MIN SOG SV GA SV %
50 Richard Pentico 56:00 19 19 0 1.000
Totals 56:00 19 19 0 1.000

Game Details