skip navigation
  • Sun, Mar 01, 2020
  • FINAL
Benders
Bendrs
2 - 5 Final
Whlrs
DSM Whalers
1 2 3 T
Benders 1 0 1 2
DSM Whalers 2 0 3 5

Game Totals

SCORING 1 2 3 T
Benders 1 0 1 2
DSM Whalers 2 0 3 5
POWER PLAYS
Benders 0 for 0 (0.0%)
DSM Whalers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Benders 6 6 8 20
DSM Whalers 5 7 7 19
PENALTIES
Benders 0 minutes on 0 infractions
DSM Whalers 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Benders Skaters

# Name G A PTS SOG PIM + / -
7 Avery Tilley 0 0 0 0 0 0
11 Carolin Ortiz 0 0 0 0 0 0
13 Ross Curnow 0 0 0 0 0 0
17 Shawn Vodenik 0 0 0 0 0 0
19 Zach Brichetto 0 0 0 0 0 0
20 Travis Eckhart 1 0 1 1 0 0
55 Paul Knight 0 0 0 0 0 0
68 Tanner Robinson 1 0 1 1 0 0
71 Adam Lowell 0 0 0 0 0 0
77 Joe Brott 0 0 0 0 0 0
81 Kent Forbes 0 0 0 0 0 0
87 Aaron Harris 0 0 0 0 0 0
Totals 2 0 2 20 0

DSM Whalers Skaters

# Name G A PTS SOG PIM + / -
2 Cameron Clause 1 1 2 1 0 0
4 Kaytlyn Mount 0 1 1 0 0 0
6 Scott Sandberg 0 0 0 0 0 0
7 Jack Miller 0 0 0 0 0 0
9 Grant Kimm 1 0 1 1 0 0
10 Ryan Gerhardy 1 0 1 1 0 0
13 Quinn Merrill 1 0 1 1 0 0
15 Shawn Roskilly 0 0 0 0 0 0
17 Scott Van Dort 0 0 0 0 0 0
19 Zach Christensen 0 0 0 0 0 0
27 Matt Whipps 0 1 1 0 0 0
28 Erik Dagenais 0 0 0 0 0 0
33 Joshua Brott 0 0 0 0 0 0
69 J.T. Nutt 0 0 0 0 0 0
92 Charlie Marriott 1 0 1 1 0 0
Totals 4 3 7 19 0

Benders Goalies

# Name MIN SOG SV GA SV %
0 Craig Fraaken 0:00 0 0 0 .000
00 Erik Zamora 0:00 0 0 0 .000
35 Aaron Inderlied 0:00 0 0 0 .000
50 Richard Pentico 56:00 19 14 5 .737
Totals 56:00 19 14 5 .737

DSM Whalers Goalies

# Name MIN SOG SV GA SV %
00 Dave Brown 56:00 20 18 2 .900
35 Aaron Inderlied 0:00 0 0 0 .000
Totals 56:00 20 18 2 .900

Game Details