skip navigation
  • Sun, Feb 28, 2021
  • FINAL
Benders
Bendrs
1 - 2 Final
Goose
Wild Goose
1 2 3 T
Benders 1 0 0 1
Wild Goose 1 0 1 2

Game Totals

SCORING 1 2 3 T
Benders 1 0 0 1
Wild Goose 1 0 1 2
POWER PLAYS
Benders 0 for 0 (0.0%)
Wild Goose 0 for 1 (0.0%)
SHOTS 1 2 3 T
Benders 9 9 8 26
Wild Goose 14 13 7 34
PENALTIES
Benders 2 minutes on 1 infraction
Wild Goose 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Benders Skaters

# Name G A PTS SOG PIM + / -
00 Mark Jagerson 0 0 0 0 0 0
8 Parker Zimmer 1 0 1 1 0 0
17 Nicholas Reynolds 0 0 0 0 2 0
21 Jeremy Swanson 0 0 0 0 0 0
22 Philip Paschka 0 0 0 0 0 0
35 Michael Stroinski 0 0 0 0 0 0
44 Mark Johnson 0 0 0 0 0 0
57 Tyler Shelton 0 0 0 0 0 0
66 Carolin Ortiz 0 0 0 0 0 0
68 Tanner Robinson 0 0 0 0 0 0
69 Joseph Kleckler 0 0 0 0 0 0
74 Carl Krysa 0 0 0 0 0 0
81 Jeremy Ernst 0 0 0 0 0 0
88 Adam Lowell 0 0 0 0 0 0
Totals 1 0 1 26 2

Wild Goose Skaters

# Name G A PTS SOG PIM + / -
9 Darin Dux 0 0 0 0 0 0
11 Jeremy Sandy 0 0 0 0 0 0
16 Shawn Vodenik 0 0 0 0 0 0
18 James Oriley 1 0 1 1 0 0
21 Jeffrey Cronin 0 0 0 0 0 0
25 Neal Connelly 0 0 0 0 0 0
42 Regan Sanford 1 0 1 1 0 0
47 Nataliya Deduchenko 0 0 0 0 0 0
76 Zach Christensen 0 1 1 0 0 0
82 Louis Pambianco 0 0 0 0 0 0
87 Nathan Reckman 0 0 0 0 0 0
88 Travis Eckhart 0 1 1 0 0 0
91 Erik Dagenais 0 0 0 0 0 0
93 Ryan Greening 0 1 1 0 0 0
Totals 2 3 5 34 0

Benders Goalies

# Name MIN SOG SV GA SV %
28 Erick Zamora 57:00 34 32 2 .941
Totals 57:00 34 32 2 .941

Wild Goose Goalies

# Name MIN SOG SV GA SV %
03 erik zamora 0:00 0 0 0 .000
50 Alex McClure 57:00 11 10 1 .909
Totals 57:00 26 25 1 .962

Game Details

Officials

  • jake adams
  • conner frei