skip navigation
  • Sun, Mar 21, 2021
  • FINAL
Benders
Bendrs
3 - 5 Final
Whlrs
DSM Whalers
1 2 3 T
Benders 1 0 2 3
DSM Whalers 2 1 2 5

Game Totals

SCORING 1 2 3 T
Benders 1 0 2 3
DSM Whalers 2 1 2 5
POWER PLAYS
Benders 0 for 1 (0.0%)
DSM Whalers 0 for 2 (0.0%)
SHOTS 1 2 3 T
Benders 10 13 19 42
DSM Whalers 12 7 6 25
PENALTIES
Benders 4 minutes on 2 infractions
DSM Whalers 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

Benders Skaters

# Name G A PTS SOG PIM + / -
00 Mark Jagerson 0 0 0 0 0 0
17 Nicholas Reynolds 0 0 0 0 0 0
21 Jeremy Swanson 0 0 0 0 4 0
22 Philip Paschka 0 0 0 0 0 0
35 Michael Stroinski 0 0 0 0 0 0
44 Mark Johnson 0 1 1 0 0 0
57 Tyler Shelton 1 0 1 1 0 0
68 Tanner Robinson 2 1 3 2 0 0
69 Joseph Kleckler 0 2 2 0 0 0
81 Jeremy Ernst 0 0 0 0 0 0
99 Brian Forrest 0 0 0 0 0 0
Totals 3 4 7 42 4

DSM Whalers Skaters

# Name G A PTS SOG PIM + / -
03 Nathan Christianson 0 0 0 0 0 0
4 Jack Nelson 0 0 0 0 0 0
6 Scott Sandberg 0 0 0 0 0 0
7 Ian Mathers 2 0 2 2 0 0
8 Austin Taylor 0 0 0 0 0 0
13 Zachary Delude 1 0 1 1 0 0
19 Dylan Young 0 0 0 0 0 0
24 Andrew "Beefy" Ferren 0 0 0 0 2 0
28 Jodi Brommer 1 0 1 1 0 0
73 Jason Shediwy 0 0 0 0 0 0
88 Nathan Nemmers 0 1 1 0 0 0
92 Charlie Marriott 1 1 2 1 0 0
Totals 5 2 7 25 2

Benders Goalies

# Name MIN SOG SV GA SV %
28 Erick Zamora 57:00 25 20 5 .800
Totals 57:00 25 20 5 .800

DSM Whalers Goalies

# Name MIN SOG SV GA SV %
15 Craig Fraaken 57:00 42 39 3 .929
Totals 57:00 42 39 3 .929

Game Details

Officials

  • Ryan Kelleher
  • Jake Gerth