skip navigation
  • Sun, Feb 19, 2023
  • FINAL
Crows
Crows
5 - 2 Final
Hlgns
Hooligans
1 2 3 T
Crows 2 2 1 5
Hooligans 1 1 0 2

Game Totals

SCORING 1 2 3 T
Crows 2 2 1 5
Hooligans 1 1 0 2
POWER PLAYS
Crows 1 for 2 (50.0%)
Hooligans 0 for 1 (0.0%)
SHOTS 1 2 3 T
Crows 9 10 9 28
Hooligans 10 9 5 24
PENALTIES
Crows 2 minutes on 1 infraction
Hooligans 6 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 11:38
    • Hooligans
    • #8 Reuben Garza Checking to Head/Neck - Double Minor (4:00)

Crows Skaters

# Name G A PTS SOG PIM + / -
2 Shawn Vodenik 0 1 1 0 0 0
5 Allen Patton 0 0 0 0 0 0
9 John Kavana 2 0 2 2 0 0
10 Ryan Gerhardy 0 0 0 0 0 0
11 Carolin Ortiz 0 0 0 0 0 0
14 Marcus Leigh 1 1 2 1 0 0
17 Myles Gobel 1 2 3 1 0 0
22 Brett Warner 1 0 1 1 0 0
23 JT Nutt 0 0 0 0 0 0
26 Daniel Frederick 0 0 0 0 0 0
37 Scott Richardson 0 0 0 0 2 0
50 Jacob Lohr 0 0 0 0 0 0
55 Jacob Rolph 0 2 2 0 0 0
67 Daniel Koenig 0 0 0 0 0 0
91 Adam Lowell 0 0 0 0 0 0
Totals 5 6 11 28 2

Hooligans Skaters

# Name G A PTS SOG PIM + / -
2 Kyle Gray 0 0 0 0 0 0
8 Reuben Garza 0 0 0 0 4 0
9 Nicholas Peterson 0 0 0 0 0 0
10 Nick Ziegeweid 0 0 0 0 0 0
13 Neal Connelly 0 0 0 0 0 0
14 John Axne 0 0 0 0 0 0
15 Joseph Kleckler 0 0 0 0 0 0
20 Andrew Aspelund 0 0 0 0 0 0
21 Pat Scholer 0 0 0 0 0 0
40 James Helvey 0 1 1 0 0 0
44 Jim Seckington 2 0 2 2 2 0
46 Mike Steinbronn 0 0 0 0 0 0
63 Terry Rogers 0 0 0 0 0 0
66 Cody Fredericks 0 0 0 0 0 0
77 Darin Dux 0 0 0 0 0 0
Totals 2 1 3 24 6

Crows Goalies

# Name MIN SOG SV GA SV %
Rich sub Pentico 0:00 0 0 0 .000
34 David Jones-G 56:00 24 22 2 .917
98 Wyatt sub Madsen 0:00 0 0 0 .000
Totals 56:00 24 22 2 .917

Hooligans Goalies

# Name MIN SOG SV GA SV %
79 Scott Anderson-G 56:00 28 23 5 .821
Totals 56:00 28 23 5 .821

Game Details

Officials

  • jake adams
  • reed jensen