skip navigation
  • Sun, Nov 19, 2023
  • FINAL
Wild Goose
Goose
1 - 3 Final
Crows
Crows
1 2 3 T
Wild Goose 0 1 0 1
Crows 2 0 1 3

Game Totals

SCORING 1 2 3 T
Wild Goose 0 1 0 1
Crows 2 0 1 3
POWER PLAYS
Wild Goose 0 for 0 (0.0%)
Crows 0 for 1 (0.0%)
SHOTS 1 2 3 T
Wild Goose 1 7 5 13
Crows 6 1 8 15
PENALTIES
Wild Goose 2 minutes on 1 infraction
Crows 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Wild Goose Skaters

# Name G A PTS SOG PIM + / -
Simon Fortney 0 0 0 0 0 0
0 Jeremy Sandy 1 0 1 1 0 0
3 Jon Taylor 0 1 1 0 0 0
9 Nicholas Peterson 0 0 0 0 0 0
11 Nathan Reckman 0 0 0 0 0 0
13 Anthony Brichetto 0 0 0 0 2 0
17 Jeff Cronin 0 0 0 0 0 0
23 Pat Scholer 0 0 0 0 0 0
43 Joshua Potter 0 0 0 0 0 0
52 Brian Croxton 0 0 0 0 0 0
60 Mori Sorenson 0 0 0 0 0 0
69 Gregory Miller 0 0 0 0 0 0
85 Joe Hogan 0 0 0 0 0 0
88 Thomas Weaver 0 0 0 0 0 0
91 Nick Hanus 0 0 0 0 0 0
Totals 1 1 2 13 2

Crows Skaters

# Name G A PTS SOG PIM + / -
Brendan Hansen 0 0 0 0 0 0
2 Shawn Vodenik 0 0 0 0 0 0
3 Jessica Curtis 0 0 0 0 0 0
7 Ryan Chance 0 0 0 0 0 0
10 Joe Price 0 0 0 0 0 0
13 Tad Watson 0 0 0 0 0 0
16 Matthew Putney 0 0 0 0 0 0
19 Dennis Platt 1 0 1 1 0 0
22 Brett Warner 0 0 0 0 0 0
23 John Nutt 1 1 2 1 0 0
26 Daniel Frederick 1 0 1 1 0 0
39 William Kasuga 0 0 0 0 0 0
50 Jake Lohr 0 1 1 0 0 0
63 Terry Rogers 0 0 0 0 0 0
73 Jason Shediwy 0 0 0 0 0 0
Totals 3 2 5 15 0

Wild Goose Goalies

# Name MIN SOG SV GA SV %
34 David Jones-G 56:00 15 12 3 .800
Totals 56:00 15 12 3 .800

Crows Goalies

# Name MIN SOG SV GA SV %
35 Tommy Hoffman-G 56:00 13 12 1 .923
Totals 56:00 13 12 1 .923

Game Details

Officials

  • ben hudson
  • becca wharton