skip navigation
  • Sun, Dec 10, 2023
  • FINAL
Crows
Crows
8 - 1 Final
Goose
Wild Goose
1 2 3 T
Crows 3 3 2 8
Wild Goose 0 1 0 1

Game Totals

SCORING 1 2 3 T
Crows 3 3 2 8
Wild Goose 0 1 0 1
POWER PLAYS
Crows 0 for 0 (0.0%)
Wild Goose 0 for 2 (0.0%)
SHOTS 1 2 3 T
Crows 6 6 4 16
Wild Goose 4 5 1 10
PENALTIES
Crows 4 minutes on 2 infractions
Wild Goose 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Crows Skaters

# Name G A PTS SOG PIM + / -
Brendan Hansen 1 2 3 1 0 0
2 Shawn Vodenik 0 1 1 0 0 0
3 Jessica Curtis 0 0 0 0 0 0
7 Ryan Chance 0 1 1 0 2 0
10 Joe Price 0 0 0 0 0 0
13 Tad Watson 0 1 1 0 0 0
16 Matthew Putney 0 0 0 0 0 0
19 Dennis Platt 2 2 4 2 0 0
22 Brett Warner 0 0 0 0 0 0
23 John Nutt 0 0 0 0 0 0
26 Daniel Frederick 2 0 2 2 0 0
39 William Kasuga 0 1 1 0 0 0
50 Jake Lohr 2 0 2 2 0 0
63 Terry Rogers 1 1 2 1 2 0
73 Jason Shediwy 0 1 1 0 0 0
Totals 8 10 18 16 4

Wild Goose Skaters

# Name G A PTS SOG PIM + / -
0 Jeremy Sandy 0 0 0 0 0 0
Simon Fortney 0 0 0 0 0 0
3 Jon Taylor 0 0 0 0 0 0
9 Nicholas Peterson 0 0 0 0 0 0
11 Nathan Reckman 0 0 0 0 0 0
13 Anthony Brichetto 0 0 0 0 0 0
17 Jeff Cronin 0 0 0 0 0 0
23 Pat Scholer 0 0 0 0 0 0
43 Joshua Potter 0 0 0 0 0 0
52 Brian Croxton 0 0 0 0 0 0
60 Mori Sorenson 0 0 0 0 0 0
69 Gregory Miller 1 0 1 1 0 0
85 Joe Hogan 0 0 0 0 0 0
88 Thomas Weaver 0 0 0 0 0 0
91 Nick Hanus 0 0 0 0 0 0
Totals 1 0 1 10 0

Crows Goalies

# Name MIN SOG SV GA SV %
35 Tommy Hoffman-G 56:00 10 9 1 .900
Totals 56:00 10 9 1 .900

Wild Goose Goalies

# Name MIN SOG SV GA SV %
Tommy Hoffman-sub 0:00 0 0 0 .000
34 David Jones-G 56:00 16 8 8 .500
Totals 56:00 16 8 8 .500

Game Details

Officials

  • ben hudson
  • jake adams