skip navigation
  • Sun, Jan 14, 2024
  • FINAL
Wild Goose
Goose
3 - 4 Final
Crows
Crows
1 2 3 T
Wild Goose 1 0 2 3
Crows 1 2 1 4

Game Totals

SCORING 1 2 3 T
Wild Goose 1 0 2 3
Crows 1 2 1 4
POWER PLAYS
Wild Goose 0 for 1 (0.0%)
Crows 0 for 1 (0.0%)
SHOTS 1 2 3 T
Wild Goose 4 3 4 11
Crows 7 8 4 19
PENALTIES
Wild Goose 2 minutes on 1 infraction
Crows 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 3:08
    • Wild Goose
    • #69 Gregory Miller Too Many Men on the Ice - Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 9:10
    • Crows
    • #13 Tad Watson Tripping - Minor (2:00)

Wild Goose Skaters

# Name G A PTS SOG PIM + / -
Simon Fortney 0 0 0 0 0 0
0 Jeremy Sandy 0 0 0 0 0 0
3 Jon Taylor 0 0 0 0 0 0
9 Nicholas Peterson 0 1 1 0 0 0
11 Nathan Reckman 1 0 1 1 0 0
13 Anthony Brichetto 0 1 1 0 0 0
17 Jeff Cronin 0 0 0 0 0 0
23 Pat Scholer 0 0 0 0 0 0
43 Joshua Potter 0 0 0 0 0 0
52 Brian Croxton 0 0 0 0 0 0
60 Mori Sorenson 0 0 0 0 0 0
69 Gregory Miller 2 1 3 2 2 0
85 Joe Hogan 0 0 0 0 0 0
88 Thomas Weaver 0 0 0 0 0 0
91 Nick Hanus 0 0 0 0 0 0
Totals 3 3 6 11 2

Crows Skaters

# Name G A PTS SOG PIM + / -
2 Shawn Vodenik 1 0 1 1 0 0
3 Jessica Curtis 0 0 0 0 0 0
7 Ryan Chance 1 0 1 1 0 0
10 Joe Price 1 0 1 1 0 0
13 Tad Watson 1 0 1 1 2 0
16 Matthew Putney 0 0 0 0 0 0
18 Frederic Brown 0 0 0 0 0 0
19 Dennis Platt 0 0 0 0 0 0
22 Brett Warner 0 0 0 0 0 0
23 John Nutt 0 1 1 0 0 0
26 Daniel Frederick 0 1 1 0 0 0
39 William Kasuga 0 0 0 0 0 0
50 Jake Lohr 0 1 1 0 0 0
63 Terry Rogers 0 0 0 0 0 0
73 Jason Shediwy 0 0 0 0 0 0
Totals 4 3 7 19 2

Wild Goose Goalies

# Name MIN SOG SV GA SV %
34 David Jones-G 56:00 19 15 4 .789
Totals 56:00 19 15 4 .789

Crows Goalies

# Name MIN SOG SV GA SV %
35 Tommy Hoffman-G 56:00 11 8 3 .727
Totals 56:00 11 8 3 .727

Game Details

Officials

  • reed jensen
  • ben hudson