skip navigation
  • Sun, Feb 04, 2024
  • FINAL
Crows
Crows
3 - 0 Final
Goose
Wild Goose
1 2 3 T
Crows 0 1 2 3
Wild Goose 0 0 0 0

Game Totals

SCORING 1 2 3 T
Crows 0 1 2 3
Wild Goose 0 0 0 0
POWER PLAYS
Crows 0 for 2 (0.0%)
Wild Goose 0 for 1 (0.0%)
SHOTS 1 2 3 T
Crows 10 6 6 22
Wild Goose 5 7 - 12
PENALTIES
Crows 2 minutes on 1 infraction
Wild Goose 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 7:16
    • Wild Goose
    • #85 Joe Hogan Tripping - Minor (2:00)

Crows Skaters

# Name G A PTS SOG PIM + / -
2 Shawn Vodenik 0 0 0 0 0 0
3 Jessica Curtis 1 0 1 1 0 0
7 Ryan Chance 0 0 0 0 0 0
10 Joe Price 0 0 0 0 0 0
13 Tad Watson 0 0 0 0 0 0
16 Matthew Putney 0 0 0 0 0 0
18 Frederic Brown 0 0 0 0 0 0
19 Dennis Platt 1 0 1 1 2 0
22 Brett Warner 0 1 1 0 0 0
23 John Nutt 1 0 1 1 0 0
26 Daniel Frederick 0 1 1 0 0 0
35 Tommy Hoffman-G 0 1 1 0 0 0
39 William Kasuga 0 0 0 0 0 0
50 Jake Lohr 0 0 0 0 0 0
63 Terry Rogers 0 0 0 0 0 0
73 Jason Shediwy 0 0 0 0 0 0
Totals 3 3 6 22 2

Wild Goose Skaters

# Name G A PTS SOG PIM + / -
0 Jeremy Sandy 0 0 0 0 0 0
9 Nicholas Peterson 0 0 0 0 0 0
11 Nathan Reckman 0 0 0 0 0 0
13 Anthony Brichetto 0 0 0 0 0 0
17 Jeff Cronin 0 0 0 0 0 0
23 Pat Scholer 0 0 0 0 0 0
43 Joshua Potter 0 0 0 0 2 0
52 Brian Croxton 0 0 0 0 0 0
60 Mori Sorenson 0 0 0 0 0 0
69 Gregory Miller 0 0 0 0 0 0
85 Joe Hogan 0 0 0 0 2 0
88 Thomas Weaver 0 0 0 0 0 0
91 Nick Hanus 0 0 0 0 0 0
Totals 0 0 0 12 4

Crows Goalies

# Name MIN SOG SV GA SV %
35 Tommy Hoffman-G 56:00 12 12 0 1.000
Totals 56:00 12 12 0 1.000

Wild Goose Goalies

# Name MIN SOG SV GA SV %
34 David Jones-G 56:00 22 19 3 .864
Totals 56:00 22 19 3 .864

Game Details