skip navigation
  • Sun, Mar 17, 2024
  • FINAL
Ice Warriors
IceWar
6 - 1 Final
Reaper
Reapers
1 2 3 T
Ice Warriors 1 4 1 6
Reapers 0 0 1 1

Game Totals

SCORING 1 2 3 T
Ice Warriors 1 4 1 6
Reapers 0 0 1 1
POWER PLAYS
Ice Warriors 0 for 0 (0.0%)
Reapers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Ice Warriors 18 24 9 51
Reapers 14 12 19 45
PENALTIES
Ice Warriors 0 minutes on 0 infractions
Reapers 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Ice Warriors Skaters

# Name G A PTS SOG PIM + / -
5 Ross Anderson 0 1 1 0 0 0
7 Martha West 0 1 1 0 0 0
15 Michael Darr 1 1 2 1 0 0
22 Ruben Pena 0 0 0 0 0 0
28 Erik Dagenais 0 1 1 0 0 0
29 Jeff Barr 1 0 1 1 0 0
41 Blake Current 0 0 0 0 0 0
45 Ryan Butler 0 1 1 0 0 0
58 Andrew West 0 1 1 0 0 0
69 Daniel Kesper 0 0 0 0 0 0
79 Ryan Lynch 0 0 0 0 0 0
82 Jeffrey Duncan 2 1 3 2 0 0
87 Neil Reuter 2 1 3 2 0 0
Totals 6 8 14 51 0

Reapers Skaters

# Name G A PTS SOG PIM + / -
2 Quincy Boyd 0 0 0 0 0 0
7 Tami Peiffer 0 0 0 0 0 0
13 Tony Schubert 0 0 0 0 0 0
14 Ashley Cook 0 0 0 0 0 0
17 Moriah Hammond 0 1 1 0 0 0
27 Lee Patton 0 0 0 0 0 0
31 Ricky Jones 1 0 1 1 0 0
42 Margaret Weirich 0 0 0 0 0 0
66 Ben Hayden 0 0 0 0 0 0
70 Ryan Anderson 0 0 0 0 0 0
86 Donald West 0 0 0 0 0 0
Totals 1 1 2 45 0

Ice Warriors Goalies

# Name MIN SOG SV GA SV %
39 Jeff Lindquist-G 56:00 45 44 1 .978
Totals 56:00 45 44 1 .978

Reapers Goalies

# Name MIN SOG SV GA SV %
1 Ryan Lett-G 56:00 51 45 6 .882
Totals 56:00 51 45 6 .882

Game Details

Officials

  • Nathan
  • Brandon