skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 68

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
6 Richard Harms Kghts 21 0 0 0 1 0.0 0 0 0 0 0 0 0 0.00
17 Nick Reynolds Kghts 21 8 4 12 47 17.0 0 0 0 0 3 6 0 0.57
53 Mike Steinbronn Kghts 21 6 1 7 25 24.0 0 0 1 0 1 2 0 0.33
15 Shawn Roskilly Bandit 21 13 4 17 36 36.1 0 0 0 0 0 0 2 0.81
3 Jason McIntosh Kghts 21 1 1 2 6 16.7 0 0 0 0 0 0 0 0.10
13 Reed Jensen Blues 21 9 1 10 42 21.4 1 1 0 0 0 2 2 0.48
25 Philip Paschka Goose 21 2 4 6 10 20.0 0 1 0 0 0 0 0 0.29
33 Matt Coleman Blues 21 1 6 7 8 12.5 1 0 0 0 3 6 0 0.33
19 Zachary Brichetto Blues 21 9 2 11 46 19.6 2 1 0 0 1 2 3 0.52
5 Don Papian Bandit 21 0 4 4 5 0.0 0 0 0 0 1 4 0 0.19
2 Jennifer Wubben Blues 20 0 1 1 3 0.0 0 0 0 0 0 0 0 0.05
25 Hunter Lee Bandit 20 5 2 7 23 21.7 0 0 0 0 1 2 0 0.35
9 Larry Hippen Jr Blues 20 3 2 5 4 75.0 0 0 0 0 0 0 0 0.25
39 Derek Etnyre Kghts 20 0 1 1 6 0.0 0 0 0 0 3 6 0 0.05
4 Cody Clark Blues 20 1 0 1 5 20.0 0 0 0 0 1 4 0 0.05
91 Simon Fortney Kghts 20 2 3 5 32 6.2 0 0 0 0 1 2 0 0.25
91 Nick Hanus Blues 20 6 2 8 19 31.6 0 0 0 0 2 4 0 0.40
17 Lyle Collins Blues 20 0 1 1 10 0.0 0 0 0 0 0 0 0 0.05
48 Jeffrey Fortner Bandit 20 2 4 6 15 13.3 0 0 0 0 1 2 1 0.30
81 Kent Forbes Bandit 20 5 4 9 17 29.4 0 0 0 0 1 2 2 0.45
65 Jeff Duncan Blues 20 1 10 11 9 11.1 0 1 0 0 0 0 0 0.55
1 Ken Busby Bandit 20 8 1 9 26 30.8 0 0 0 0 2 4 1 0.45
63 Jake Adams Goose 20 1 6 7 9 11.1 0 1 0 0 1 2 0 0.35
19 Tom Mavridis Kghts 20 4 3 7 14 28.6 0 0 0 0 3 6 0 0.35
88 Kelley Huston Bandit 19 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
7 Dan Jones Bandit 19 7 7 14 22 31.8 0 0 0 0 3 6 2 0.74
9 Mark Statz Bandit 19 1 1 2 7 14.3 0 0 0 0 1 2 0 0.11
27 Patrick MacFarland Blues 19 5 2 7 32 15.6 0 0 0 0 0 0 0 0.37
9 Nicholas Peterson Goose 19 12 8 20 48 25.0 0 0 0 0 0 0 2 1.05
4 Matt Byrnes Goose 19 9 6 15 40 22.5 0 1 0 0 1 2 3 0.79

Page 1 of 3

Displaying Results 1 - 30 of 68

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
82 Aaron Harris Bandit 21 1102:00 14 4 3 0 264 227 37 1.95 .860 4
0 Damon Punsalan Blues 21 1102:00 8 11 2 0 357 297 60 3.16 .832 1
30 Dan Frye Kghts 21 1102:00 1 17 3 0 368 278 90 4.74 .755 0
50 Nicholas Foster Goose 21 1102:00 13 4 4 0 211 178 33 1.74 .844 3