skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 46

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
9 Teague Boyd Jestrs 11 1 2 3 17 5.9 0 0 0 0 0 0 0 0.27
43 Robert Bonnett Jestrs 11 7 3 10 39 17.9 0 1 0 0 1 2 2 0.91
16 Adam Waters Stmpde 11 8 2 10 24 33.3 0 0 0 0 0 0 0 0.91
7 Quinn Merrill Stmpde 11 3 2 5 12 25.0 0 0 0 0 3 6 0 0.45
25 Torin Erickson Jestrs 11 7 6 13 30 23.3 0 0 0 0 0 0 1 1.18
68 Joe Elmore Stmpde 11 0 3 3 11 0.0 0 0 0 0 3 6 0 0.27
12 Zac Lee Stmpde 11 3 1 4 9 33.3 0 0 0 0 2 4 0 0.36
96 Jake Brott Stmpde 11 0 1 1 1 0.0 0 0 0 0 1 2 0 0.09
33 Joshua Brott Jestrs 11 0 1 1 2 0.0 0 0 0 0 2 4 0 0.09
39 Curtis Desselles Stmpde 11 3 6 9 25 12.0 0 0 0 0 0 0 0 0.82
44 Scott Van Dort Jestrs 11 6 5 11 34 17.6 1 0 0 0 0 2 0 1.00
7 Ian Mathers Jestrs 11 9 7 16 30 30.0 0 0 0 0 1 2 0 1.45
11 Eric Chabak Stmpde 11 1 2 3 14 7.1 0 0 0 0 0 0 0 0.27
71 John Reichart Jestrs 11 4 5 9 13 30.8 0 0 0 0 4 8 1 0.82
61 Andy Allen Stmpde 11 4 6 10 23 17.4 0 1 0 0 0 0 0 0.91
91 Kyle Gray Jestrs 11 0 3 3 3 0.0 0 0 0 0 0 0 0 0.27
18 Todd Henderson Sqrls 10 0 1 1 3 0.0 0 0 0 0 1 2 0 0.10
24 J.T. Nutt Stmpde 10 1 4 5 10 10.0 0 0 0 0 0 0 1 0.50
8 Adam Swangel Sqrls 10 1 4 5 4 25.0 0 1 0 0 0 0 0 0.50
9 Jacob Lee Sqrls 10 2 7 9 20 10.0 0 0 0 0 5 12 0 0.90
21 Justin Papian Stmpde 10 1 2 3 3 33.3 0 0 0 0 1 2 0 0.30
28 Grant Kimm Sqrls 10 4 1 5 12 33.3 0 0 0 0 0 0 0 0.50
65 David Kolpin Stmpde 10 3 1 4 12 25.0 0 0 0 0 1 2 1 0.40
55 Blake Upmeyer Jestrs 10 2 1 3 6 33.3 0 0 0 0 2 6 0 0.30
4 Allen Deheer Sqrls 10 1 0 1 5 20.0 0 0 0 0 0 0 1 0.10
2 Joe Price Stmpde 9 0 2 2 4 0.0 0 1 0 0 1 2 0 0.22
55 Ryan Greening Sqrls 9 7 1 8 30 23.3 0 0 0 0 0 0 2 0.89
21 Daniel Frederick Sqrls 9 1 4 5 15 6.7 0 0 0 0 0 0 1 0.56
10 Brian Emerson Sqrls 9 2 2 4 10 20.0 0 0 0 0 3 6 0 0.44
32 Jeremy Swanson Sqrls 9 9 3 12 23 39.1 1 0 1 0 0 0 0 1.33

Page 1 of 2

Displaying Results 1 - 30 of 46

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
35 Rich Pentico Stmpde 11 580:00 3 7 1 0 221 174 47 4.70 .787 1
29 David Brown Jestrs 11 522:00 5 5 1 0 178 149 29 3.22 .837 0
33 Jake Kellow Sqrls 10 522:00 7 3 0 0 198 174 24 2.67 .879 0