skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 193

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
14 Luke Van Gorp KXNO 27 7 5 12 1 0 0 0 5 10 1 0.44
21 John Garbe KXNO 27 9 20 29 0 1 0 1 3 6 0 1.07
07 Quinn Merrill KXNO 27 12 4 16 0 0 0 0 8 16 1 0.59
82 Louis Pambianco KXNO 27 5 9 14 0 2 0 0 7 14 1 0.52
12 James Helvey Goons 26 17 14 31 1 1 1 0 8 24 1 1.19
54 Michael Thomason Goons 26 5 2 7 0 0 0 0 4 8 0 0.27
63 Jerold Lawler KXNO 26 6 11 17 0 0 0 0 1 2 1 0.65
33 Derek Simpson Bucks 25 24 13 37 2 0 0 0 5 10 3 1.48
45 Ryan Butler Mallrd 25 0 7 7 0 2 0 0 0 0 0 0.28
19 Dennis Platt Mallrd 25 23 6 29 1 1 0 0 2 4 3 1.16
17 Tyler Shelton Dragns 25 14 12 26 0 2 1 0 4 8 0 1.04
17 Jeffrey Cronin Goons 25 13 6 19 0 0 0 0 3 8 0 0.76
12 Myles Gobel Dragns 25 15 13 28 3 0 0 0 15 30 1 1.12
41 Blake Current Irish 25 3 1 4 0 0 0 0 1 2 0 0.16
27 Lee Patton Irish 24 6 1 7 0 0 0 0 4 8 0 0.29
10 Darin Dux Bucks 24 3 5 8 0 1 0 0 1 2 1 0.33
26 Michael LaMotte Goose 24 41 6 47 0 0 3 0 2 4 7 1.96
21 Michael Darr Irish 24 5 7 12 0 0 0 0 2 4 2 0.50
77 Ryan Kothe Sqrls 24 12 4 16 0 0 1 0 1 2 2 0.67
35 Gene Kelley Goose 24 0 1 1 0 0 0 0 4 8 0 0.04
55 Jacob Rolph Hlgns 24 0 5 5 0 0 0 0 1 2 0 0.21
44 Mark Johnson Goose 24 3 9 12 0 0 0 0 0 0 0 0.50
18 Pete VanHouweling Sqrls 24 10 22 32 1 1 0 0 2 4 0 1.33
11 Edward Brafford KXNO 24 10 6 16 0 0 2 0 4 8 1 0.67
11 Trenton Chesling Goons 24 4 3 7 0 0 0 0 0 0 2 0.29
81 Kent Forbes Goose 24 9 3 12 0 0 0 0 4 8 0 0.50
16 Antonio Ortiz Wigums 24 2 5 7 0 1 0 0 0 0 0 0.29
71 Michael Cunningham Mallrd 24 9 11 20 0 1 0 0 4 8 0 0.83
21 Jeremy Sandy Devils 24 3 3 6 0 0 0 0 0 0 0 0.25
85 Joe Hogan Devils 24 6 14 20 0 1 1 1 10 20 0 0.83

Page 1 of 7

Displaying Results 1 - 30 of 193

Page 1 of 2

Displaying Results 1 - 30 of 56

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
00 Scott Anderson Bucks 25 1403:43 18 7 0 0 598 499 99 3.95 .834 0
50 Richard Pentico KXNO 25 1403:43 15 7 3 0 527 437 90 3.59 .829 0
1 Ryan Lett Goose 23 1237:00 10 6 6 0 440 371 69 3.12 .843 1
30 Taylor Hickey Goons 22 1232:00 12 8 2 0 464 396 68 3.09 .853 1
35 Tommy Hoffman Dragns 21 1176:00 9 8 4 0 414 331 83 3.95 .800 0
1 Scott Crowther Sqrls 21 1176:00 16 1 4 0 299 281 18 0.86 .940 10
47 Damon Punsalan Buldog 19 1064:00 5 11 2 0 478 419 59 3.11 .877 1
20 Adam Smith Irish 18 1008:00 7 8 3 0 495 449 46 2.56 .907 2
34 David Jones Devils 17 952:00 4 10 3 0 389 303 86 5.06 .779 0
21 Dan Frye Wigums 17 952:00 4 11 2 0 360 307 53 3.12 .853 0
79 Scott Carter Hlgns 14 728:00 2 10 1 0 397 327 70 5.38 .824 0
Erick Zamora Mallrd 13 616:00 4 4 3 0 242 212 30 2.73 .876 1
01 David Brown Mallrd 8 397:00 2 4 1 0 141 118 23 3.24 .837 1
82 Ryan Lett (sub) Mallrd 8 224:00 0 4 0 0 99 87 12 3.00 .879 0
Rich Pentico (sub) Hlgns 7 336:00 2 4 0 0 154 125 29 4.83 .812 1
Alex McClure (sub) Dragns 4 112:00 0 0 1 1 64 57 7 3.50 .891 0
Tommy Hoffman (sub) Irish 3 112:00 1 0 1 0 48 46 2 1.00 .958 0
Zach Brichetto Hlgns 3 168:00 1 2 0 0 61 44 17 5.67 .721 0
Taylor (sub) Hickey Dragns 3 112:00 1 1 0 0 43 38 5 2.50 .884 0
20 adam smith Wigums 3 168:00 0 2 0 1 87 78 9 3.00 .897 0
Scott Anderson (sub) Devils 3 168:00 2 1 0 0 64 52 12 4.00 .812 0
00 Scott Crowther Wigums 3 168:00 3 0 0 0 43 39 4 1.33 .907 1
00 Percillia Putney (sub) Buldog 3 112:00 0 3 0 0 84 64 20 10.00 .762 0
Dan Frye (sub) Irish 2 56:00 0 1 0 0 25 20 5 5.00 .800 0
20 Adam Smith (sub) Sqrls 2 56:00 1 0 0 0 11 10 1 1.00 .909 0
42 Tony Hanses Mallrd 2 56:00 0 1 0 0 23 19 4 4.00 .826 0
daman pansalan sub Sqrls 2 112:00 2 0 0 0 31 29 2 1.00 .935 1
Ryan Lett (sub) Goons 2 56:00 0 1 0 0 22 17 5 5.00 .773 0
Scott Anderson (sub) Hlgns 2 112:00 0 2 0 0 84 75 9 4.50 .893 0
34 Becky Current (sub) Buldog 2 112:00 0 2 0 0 59 40 19 9.50 .678 0

Page 1 of 2

Displaying Results 1 - 30 of 56