skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 164

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
13 Charlie Marriott Wandrs 27 14 8 22 53 26.4 0 0 0 0 2 4 1 0.81
16 Adam Waters Stmpde 27 16 9 25 72 22.2 0 1 0 0 0 0 0 0.93
14 Jeremy Sandy Wandrs 27 9 2 11 32 28.1 0 0 0 0 1 2 0 0.41
12 Zac Lee Stmpde 27 11 3 14 38 28.9 0 0 0 0 6 12 0 0.52
27 David Niemi Wlvrns 27 0 8 8 5 0.0 0 0 0 0 1 2 0 0.30
71 John Reichart Jestrs 26 8 17 25 29 27.6 2 1 0 0 8 16 2 0.96
91 Kyle Gray Jestrs 26 2 7 9 9 22.2 0 1 0 0 1 2 0 0.35
39 Curtis Desselles Stmpde 26 6 17 23 56 10.7 0 0 0 0 1 2 1 0.88
24 J.T. Nutt Stmpde 26 4 9 13 23 17.4 0 1 0 0 0 0 3 0.50
19 Brian Schueller Wlvrns 26 5 3 8 30 16.7 0 2 0 0 2 4 0 0.31
61 Andy Allen Stmpde 26 9 15 24 60 15.0 1 2 0 0 1 2 1 0.92
9 Jacob Lee Sqrls 26 15 16 31 80 18.8 0 1 0 0 7 18 3 1.19
14 Ted Davis Wlvrns 26 23 14 37 82 28.0 0 0 2 0 2 4 0 1.42
9 Teague Boyd Jestrs 26 8 7 15 43 18.6 1 0 1 0 1 2 1 0.58
28 Grant Kimm Sqrls 26 12 7 19 35 34.3 0 0 0 0 0 2 2 0.73
7 Quinn Merrill Stmpde 26 7 7 14 40 17.5 0 1 0 0 5 10 1 0.54
11 Eric Chabak Stmpde 26 6 5 11 43 14.0 0 0 0 0 1 2 0 0.42
18 Todd Henderson Sqrls 26 1 3 4 12 8.3 1 0 0 0 3 8 0 0.15
27 Matt Whipps Wandrs 26 4 8 12 36 11.1 0 0 0 0 1 2 0 0.46
66 Andrew Curiel Wlvrns 26 8 4 12 38 21.1 0 0 0 0 2 4 2 0.46
4 Allen Deheer Sqrls 26 2 3 5 15 13.3 0 0 0 0 1 4 2 0.19
47 Fred Woodward Wlvrns 26 2 2 4 10 20.0 0 0 1 0 3 8 1 0.15
96 Jake Brott Stmpde 26 1 1 2 8 12.5 0 0 0 0 2 4 1 0.08
45 Chad Vanhorn Wlvrns 26 3 7 10 29 10.3 1 0 0 0 3 8 0 0.38
21 Dylan Glorioso Wlvrns 26 6 10 16 34 17.6 0 0 0 0 1 2 1 0.62
44 Scott Van Dort Jestrs 25 13 9 22 57 22.8 2 1 0 0 2 6 0 0.88
19 Tim Nevins Bendrs 25 0 3 3 19 0.0 0 1 0 0 1 2 0 0.12
87 Aaron Harris Bendrs 25 8 6 14 41 19.5 0 1 0 0 0 0 1 0.56
25 Torin Erickson Jestrs 25 25 12 37 74 33.8 0 0 1 0 2 4 2 1.48
9 Adam Lowell Wlvrns 25 4 0 4 19 21.1 1 0 0 0 0 0 0 0.16

Page 1 of 6

Displaying Results 1 - 30 of 164

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
33 Jake Kellow Sqrls 27 1436:00 18 9 0 0 515 450 65 2.63 .874 2
35 Rich Pentico Stmpde 27 1443:00 11 14 2 0 505 410 95 3.82 .812 3
35 Aaron Inderlied Wlvrns 27 1454:57 10 11 6 0 562 479 83 3.31 .852 0
30 Samantha Halsten Wandrs 27 1436:00 6 16 5 0 461 342 119 4.81 .742 0
29 David Brown Jestrs 26 1392:00 16 6 4 0 422 358 64 2.67 .848 2
30 Scott Stofer Bendrs 26 1389:57 9 13 3 1 451 350 101 4.21 .776 1
82 Aaron Harris Bandit 23 1218:37 15 5 3 0 288 247 41 1.95 .858 4
0 Damon Punsalan Blues 23 1211:00 9 12 2 0 393 326 67 3.21 .830 1
30 Dan Frye Kghts 23 1211:37 1 19 3 0 404 307 97 4.64 .760 0
50 Nicholas Foster Goose 23 1218:00 15 4 4 0 234 195 39 1.86 .833 3