skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Jesters 39 53 37 0 129
Wolverines 24 37 32 1 94
Vicious Squirrels 31 25 36 0 92
Wanderers 34 23 32 0 89
Wild Goose 29 32 26 0 87
Stampede 24 32 29 0 85
Benders 18 26 34 0 78
Bandits 23 22 25 1 71
Blues 24 18 20 0 62
Knights 19 14 10 0 43

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Bandits 30 71 56 127 324 21.9 0 0 1 0 26 64
Blues 30 62 47 109 288 21.5 5 6 0 0 14 32
Knights 30 43 29 72 297 14.5 0 0 1 0 30 64
Wild Goose 30 87 84 171 411 21.2 4 6 0 0 25 52
Vicious Squirrels 30 92 85 177 486 18.9 4 4 2 2 27 70
Stampede 30 85 94 179 482 17.6 4 7 0 0 28 62
Jesters 30 129 131 260 582 22.2 8 10 2 1 40 104
Benders 30 78 79 157 431 18.1 5 6 0 0 21 46
Wolverines 30 93 103 196 425 21.9 3 4 3 2 36 90
Wanderers 30 89 94 183 512 17.4 2 2 1 1 27 66

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Bandits 30 1218:37 288 247 41 1.95 .858 4
Blues 30 1211:00 394 327 67 3.21 .830 1
Knights 30 1211:37 404 307 97 4.64 .760 0
Wild Goose 30 1218:00 234 195 39 1.86 .833 3
Vicious Squirrels 30 1436:00 515 450 65 2.63 .874 2
Stampede 30 1443:00 506 411 95 3.82 .812 3
Jesters 30 1392:00 423 359 64 2.67 .849 2
Benders 30 1389:57 451 350 101 4.21 .776 1
Wolverines 30 1454:57 562 479 83 3.31 .852 0
Wanderers 30 1436:00 461 342 119 4.81 .742 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Bandits 30 2.37 1.37 12 0.0 20 2 90.0
Blues 30 2.07 2.23 31 16.1 12 2 83.3
Knights 30 1.43 3.23 14 0.0 26 2 92.3
Wild Goose 30 2.90 1.30 18 22.2 17 3 82.4
Vicious Squirrels 30 3.07 2.17 26 15.4 27 4 85.2
Stampede 30 2.83 3.17 29 13.8 24 5 79.2
Jesters 30 4.30 2.13 27 29.6 33 2 93.9
Benders 30 2.60 3.37 24 20.8 18 4 77.8
Wolverines 30 3.10 2.77 25 12.0 31 4 87.1
Wanderers 30 2.97 3.97 27 7.4 25 7 72.0