skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW AVG PTS
5 Mark Cory 8 0 0 0 2 0.0 0 0 0 0 0 2 0 0.00
19 Pete VanHouweling 13 3 3 6 11 27.3 0 0 0 0 0 0 2 0.46
17 Kenneth Geoghegan 17 8 2 10 31 25.8 0 0 0 1 1 4 2 0.59
23 Tray Wade 20 2 1 3 11 18.2 0 0 0 0 0 0 0 0.15
39 Gentry Collins 22 2 4 6 10 20.0 0 1 0 0 3 6 0 0.27
6 Steve DeMarcky 23 10 13 23 47 21.3 1 1 1 0 3 6 2 1.00
8 Adam Swangel 23 2 4 6 9 22.2 0 1 0 0 1 2 1 0.26
32 Jeremy Swanson 23 14 9 23 60 23.3 1 0 1 1 1 2 0 1.00
10 Brian Emerson 24 4 5 9 35 11.4 0 0 0 0 4 8 0 0.38
55 Ryan Greening 24 14 8 22 75 18.7 1 0 0 0 1 4 2 0.92
21 Daniel Frederick 25 3 7 10 37 8.1 0 0 0 0 1 2 1 0.40
4 Allen Deheer 26 2 3 5 15 13.3 0 0 0 0 1 4 2 0.19
9 Jacob Lee 26 15 16 31 80 18.8 0 1 0 0 7 18 3 1.19
18 Todd Henderson 26 1 3 4 12 8.3 1 0 0 0 3 8 0 0.15
28 Grant Kimm 26 12 7 19 35 34.3 0 0 0 0 0 2 2 0.73

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Jake Kellow 27 1436:00 18 9 0 0 515 450 65 2.63 .874 2

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW AVG PTS
5 Mark Cory 3 0 0 0 0 0.0 0 0 0 0 0 2 0 0.00
23 Tray Wade 6 0 1 1 2 0.0 0 0 0 0 0 0 0 0.17
19 Pete VanHouweling 7 2 3 5 6 33.3 0 0 0 0 0 0 2 0.71
6 Steve DeMarcky 8 3 6 9 22 13.6 1 0 0 0 1 2 0 1.12
17 Kenneth Geoghegan 8 5 2 7 13 38.5 0 0 0 1 0 2 0 0.88
39 Gentry Collins 8 1 0 1 6 16.7 0 0 0 0 1 2 0 0.12
10 Brian Emerson 9 2 2 4 10 20.0 0 0 0 0 3 6 0 0.44
21 Daniel Frederick 9 1 4 5 15 6.7 0 0 0 0 0 0 1 0.56
32 Jeremy Swanson 9 9 3 12 23 39.1 1 0 1 0 0 0 0 1.33
55 Ryan Greening 9 7 1 8 30 23.3 0 0 0 0 0 0 2 0.89
4 Allen Deheer 10 1 0 1 5 20.0 0 0 0 0 0 0 1 0.10
8 Adam Swangel 10 1 4 5 4 25.0 0 1 0 0 0 0 0 0.50
9 Jacob Lee 10 2 7 9 20 10.0 0 0 0 0 5 12 0 0.90
18 Todd Henderson 10 0 1 1 3 0.0 0 0 0 0 1 2 0 0.10
28 Grant Kimm 10 4 1 5 12 33.3 0 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Jake Kellow 10 522:00 7 3 0 0 198 174 24 2.67 .879 0