skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW AVG PTS
29 David Brown 1 0 1 1 0 0.0 0 0 0 0 0 0 0 1.00
40 Brian Gugat 11 0 0 0 0 0.0 0 0 0 0 0 2 0 0.00
5 Christopher White 12 0 2 2 3 0.0 0 2 0 0 1 2 0 0.17
96 Kevin Coble 19 1 5 6 11 9.1 0 0 0 0 0 2 0 0.32
16 Casey Spear 21 1 5 6 21 4.8 1 0 0 0 2 4 0 0.29
13 Dylan Young 24 6 4 10 31 19.4 0 0 0 0 1 2 1 0.42
19 Timothy Young 24 22 19 41 102 21.6 2 1 0 0 1 2 1 1.71
33 Joshua Brott 24 1 7 8 7 14.3 0 0 0 0 6 12 0 0.33
55 Blake Upmeyer 24 2 10 12 20 10.0 0 1 0 0 6 30 0 0.50
7 Ian Mathers 25 24 14 38 66 36.4 0 1 0 1 2 4 3 1.52
25 Torin Erickson 25 25 12 37 74 33.8 0 0 1 0 2 4 2 1.48
43 Robert Bonnett 25 15 12 27 89 16.9 0 2 0 0 4 8 5 1.08
44 Scott Van Dort 25 13 9 22 57 22.8 2 1 0 0 2 6 0 0.88
9 Teague Boyd 26 8 7 15 43 18.6 1 0 1 0 1 2 1 0.58
71 John Reichart 26 8 17 25 29 27.6 2 1 0 0 8 16 2 0.96
91 Kyle Gray 26 2 7 9 9 22.2 0 1 0 0 1 2 0 0.35

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
29 David Brown 26 1392:00 16 6 4 0 422 358 64 2.67 .848 2

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW AVG PTS
40 Brian Gugat 3 0 0 0 0 0.0 0 0 0 0 0 2 0 0.00
5 Christopher White 6 0 0 0 2 0.0 0 0 0 0 0 0 0 0.00
96 Kevin Coble 6 0 2 2 3 0.0 0 0 0 0 0 2 0 0.33
13 Dylan Young 9 2 1 3 11 18.2 0 0 0 0 1 2 0 0.33
19 Timothy Young 9 7 8 15 37 18.9 0 0 0 0 1 2 0 1.67
16 Casey Spear 9 0 2 2 11 0.0 0 0 0 0 1 2 0 0.22
55 Blake Upmeyer 10 2 1 3 6 33.3 0 0 0 0 2 6 0 0.30
7 Ian Mathers 11 9 7 16 30 30.0 0 0 0 0 1 2 0 1.45
9 Teague Boyd 11 1 2 3 17 5.9 0 0 0 0 0 0 0 0.27
25 Torin Erickson 11 7 6 13 30 23.3 0 0 0 0 0 0 1 1.18
33 Joshua Brott 11 0 1 1 2 0.0 0 0 0 0 2 4 0 0.09
43 Robert Bonnett 11 7 3 10 39 17.9 0 1 0 0 1 2 2 0.91
44 Scott Van Dort 11 6 5 11 34 17.6 1 0 0 0 0 2 0 1.00
71 John Reichart 11 4 5 9 13 30.8 0 0 0 0 4 8 1 0.82
91 Kyle Gray 11 0 3 3 3 0.0 0 0 0 0 0 0 0 0.27

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
29 David Brown 11 522:00 5 5 1 0 178 149 29 3.22 .837 0