skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW AVG PTS
30 Scott Stofer 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0.00
3 A Conway 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
Matt Trichon 10 6 4 10 12 50.0 1 1 0 0 0 0 0 1.00
10 Luke Altman 13 3 3 6 8 37.5 0 0 0 0 0 0 0 0.46
3 Kevin Conway 14 2 9 11 17 11.8 1 0 0 0 3 6 0 0.79
8 Stephen Delude 20 5 4 9 31 16.1 1 0 0 0 3 6 1 0.45
55 Todd Harang 20 0 3 3 8 0.0 0 1 0 0 0 2 0 0.15
77 Zach Christensen 20 1 4 5 12 8.3 0 0 0 0 4 8 0 0.25
46 Joey Gale 22 7 8 15 48 14.6 0 0 0 0 0 0 2 0.68
58 Michael Darr 22 4 1 5 22 18.2 0 1 0 0 1 2 0 0.23
18 Christopher Lightfoot 23 8 7 15 35 22.9 1 1 0 0 2 4 1 0.65
66 Matthew Ring 23 1 5 6 33 3.0 0 0 0 0 4 8 0 0.26
68 Tanner Robinson 24 21 16 37 76 27.6 1 0 0 0 1 4 1 1.54
81 Pat Scholer 24 10 4 14 37 27.0 0 0 0 0 0 0 1 0.58
19 Tim Nevins 25 0 3 3 19 0.0 0 1 0 0 1 2 0 0.12
45 Ryan Butler 25 2 2 4 9 22.2 0 0 0 0 0 0 0 0.16
71 Anne Becker 25 0 0 0 10 0.0 0 0 0 0 1 2 0 0.00
87 Aaron Harris 25 8 6 14 41 19.5 0 1 0 0 0 0 1 0.56

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Scott Stofer 26 1389:57 9 13 3 1 451 350 101 4.21 .776 1

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW AVG PTS
3 A Conway 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
Matt Trichon 4 2 2 4 2 100.0 0 0 0 0 0 0 0 1.00
3 Kevin Conway 7 1 6 7 7 14.3 1 0 0 0 2 4 0 1.00
10 Luke Altman 8 2 2 4 5 40.0 0 0 0 0 0 0 0 0.50
55 Todd Harang 8 0 1 1 4 0.0 0 0 0 0 0 2 0 0.12
77 Zach Christensen 8 0 2 2 4 0.0 0 0 0 0 3 6 0 0.25
18 Christopher Lightfoot 9 5 1 6 12 41.7 0 0 0 0 0 0 0 0.67
8 Stephen Delude 10 2 2 4 12 16.7 0 0 0 0 1 2 0 0.40
46 Joey Gale 11 5 5 10 25 20.0 0 0 0 0 0 0 1 0.91
58 Michael Darr 11 3 0 3 14 21.4 0 0 0 0 1 2 0 0.27
66 Matthew Ring 11 1 2 3 16 6.2 0 0 0 0 2 4 0 0.27
68 Tanner Robinson 11 12 12 24 30 40.0 0 0 0 0 1 4 0 2.18
71 Anne Becker 11 0 0 0 3 0.0 0 0 0 0 0 0 0 0.00
19 Tim Nevins 12 0 2 2 10 0.0 0 0 0 0 0 0 0 0.17
45 Ryan Butler 12 2 0 2 3 66.7 0 0 0 0 0 0 0 0.17
81 Pat Scholer 12 8 2 10 20 40.0 0 0 0 0 0 0 0 0.83
87 Aaron Harris 12 2 4 6 15 13.3 0 0 0 0 0 0 1 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Scott Stofer 12 580:00 4 5 3 0 203 155 48 4.80 .764 0