skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW AVG PTS
24 Thomas Stovie 7 0 0 0 3 0.0 0 0 0 0 0 0 0 0.00
25 Zach Murray 16 4 4 8 7 57.1 0 0 0 0 0 0 1 0.50
21 James Chung 19 3 7 10 33 9.1 0 0 1 0 0 0 0 0.53
8 Jeremy Ernst 20 3 4 7 19 15.8 1 0 0 0 1 2 0 0.35
15 Adam Sondag 20 9 5 14 36 25.0 0 0 0 0 0 0 0 0.70
24 Hannah Haas 20 4 5 9 32 12.5 0 0 0 0 4 8 0 0.45
6 Mark Braden 22 0 3 3 12 0.0 0 0 0 0 2 4 0 0.14
20 Murray Berting 22 0 1 1 15 0.0 0 0 0 0 2 4 0 0.05
17 Austin Taylor 23 5 11 16 34 14.7 0 0 0 0 1 2 0 0.70
11 Patrick Samborsky 24 32 20 52 115 27.8 1 1 0 0 4 18 3 2.17
22 Joe Brott 25 0 1 1 11 0.0 0 0 0 0 5 10 0 0.04
28 Chase Robinson 25 1 6 7 46 2.2 0 0 0 0 2 4 0 0.28
55 David Schwenker 25 1 8 9 17 5.9 0 1 0 1 0 2 0 0.36
27 Matt Whipps 26 4 8 12 36 11.1 0 0 0 0 1 2 0 0.46
13 Charlie Marriott 27 14 8 22 53 26.4 0 0 0 0 2 4 1 0.81
14 Jeremy Sandy 27 9 2 11 32 28.1 0 0 0 0 1 2 0 0.41

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Samantha Halsten 27 1436:00 6 16 5 0 461 342 119 4.81 .742 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW AVG PTS
24 Thomas Stovie 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
21 James Chung 5 1 1 2 6 16.7 0 0 0 0 0 0 0 0.40
8 Jeremy Ernst 7 1 2 3 6 16.7 0 0 0 0 0 0 0 0.43
25 Zach Murray 7 1 2 3 3 33.3 0 0 0 0 0 0 0 0.43
6 Mark Braden 8 0 2 2 6 0.0 0 0 0 0 0 0 0 0.25
15 Adam Sondag 8 4 2 6 23 17.4 0 0 0 0 0 0 0 0.75
20 Murray Berting 8 0 0 0 2 0.0 0 0 0 0 0 0 0 0.00
24 Hannah Haas 8 1 2 3 16 6.2 0 0 0 0 3 6 0 0.38
11 Patrick Samborsky 10 16 7 23 45 35.6 1 0 0 0 2 4 1 2.30
13 Charlie Marriott 10 5 2 7 16 31.2 0 0 0 0 0 0 1 0.70
14 Jeremy Sandy 10 2 1 3 14 14.3 0 0 0 0 0 0 0 0.30
17 Austin Taylor 10 0 7 7 6 0.0 0 0 0 0 1 2 0 0.70
22 Joe Brott 10 0 0 0 4 0.0 0 0 0 0 2 4 0 0.00
27 Matt Whipps 10 3 4 7 17 17.6 0 0 0 0 0 0 0 0.70
28 Chase Robinson 10 1 1 2 20 5.0 0 0 0 0 0 0 0 0.20
55 David Schwenker 10 0 2 2 7 0.0 0 0 0 0 0 0 0 0.20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Samantha Halsten 10 522:00 2 5 3 0 158 115 43 4.78 .728 0