skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
40 Tyler Ragan 12 0 0 0 0 0 0 0 0 0
44 Wyatt Merk 13 0 0 0 0 0 0 0 0 0
19 Caiden Anderson 22 5 8 13 1 1 0 1 2 4
6 Ethan Garnass 22 11 3 14 4 0 0 0 5 10
26 Maddison Pospeshil 22 4 2 6 0 0 0 0 4 8
1 Gage Behrens 22 16 1 17 1 0 2 0 4 8
72 Kouper Bird 24 12 9 21 2 2 1 1 3 6
60 Nate Hipwell 24 6 8 14 0 0 0 0 5 8
2 Gavin Jones 24 1 4 5 0 0 0 0 7 14
66 Tommy Kinney 24 13 9 22 3 2 0 0 8 16
3 Kendrick LaPrade 24 15 8 23 1 1 2 1 2 4
11 Luke Miller 24 23 17 40 3 4 1 1 5 10
10 Brayden Moeller 24 23 11 34 1 1 1 1 13 34
30 Tyler Mollman 24 3 7 10 0 1 0 0 4 8
22 Carrson Ewing 24 1 3 4 0 0 0 0 3 6
4 Cayden Kitzman 24 10 12 22 2 1 0 0 2 4
17 Jarrett Parker 24 6 7 13 0 0 0 0 1 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
40 Tyler Ragan 12 396:06 9 2 0 152 133 19 2.88 .875
44 Wyatt Merk 13 462:00 9 4 0 145 121 24 3.12 .834