skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
79 Thomas Hoffman 1 0 1 1 0 0 0 0 0 0 0 1.00
3 Luke Van Gorpe 1 0 0 0 0 0 0 0 0 0 0 0.00
David Jones 1 0 1 1 0 1 0 0 0 0 0 1.00
20 Tray Wade 12 0 2 2 0 0 0 0 2 4 0 0.17
4 David Rue 12 7 3 10 0 0 0 0 2 4 1 0.83
24 Luke Vance 13 0 0 0 0 0 0 0 1 2 0 0.00
10 Travis Hamilton 14 26 6 32 2 3 1 0 6 12 2 2.29
5 Christopher White 17 0 2 2 0 0 0 0 2 4 0 0.12
22 Joe Price 17 1 1 2 0 0 0 0 0 0 0 0.12
40 Simon Fortney 17 1 7 8 1 0 0 0 5 10 0 0.47
13 Timothy Young 20 23 14 37 1 0 1 0 3 6 2 1.85
35 Zach Brichetto 20 3 5 8 0 0 0 0 0 0 0 0.40
9 Nicholas Peterson 22 4 5 9 0 0 0 0 2 12 0 0.41
46 Pat Scholer 22 1 4 5 0 0 0 0 1 2 0 0.23
14 Aaron Harris 24 6 7 13 1 1 0 0 0 0 0 0.54
63 Adam Swangel 24 2 2 4 1 1 0 0 2 4 0 0.17
44 Keegan Mohrfeld 25 21 5 26 1 0 1 0 13 26 3 1.04
21 Kent Forbes 26 1 4 5 0 0 0 0 4 8 0 0.19
7 Lisa Schumacher 26 4 8 12 1 1 0 0 1 2 1 0.46

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Scott Stofer 1 56:00 1 0 0 0 16 14 2 2.04 .875 0
David Jones 2 57:00 1 0 0 0 16 13 3 3.00 .812 0
79 Rich Pentico 4 168:00 1 1 1 0 69 59 10 3.39 .855 0
79 Thomas Hoffman 21 1190:00 6 13 2 0 567 450 117 5.60 .794 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
79 Thomas Hoffman 1 0 1 1 0 0 0 0 0 0 0 1.00
3 Luke Van Gorpe 1 0 0 0 0 0 0 0 0 0 0 0.00
David Jones 1 0 1 1 0 1 0 0 0 0 0 1.00
20 Tray Wade 12 0 2 2 0 0 0 0 2 4 0 0.17
4 David Rue 12 7 3 10 0 0 0 0 2 4 1 0.83
24 Luke Vance 13 0 0 0 0 0 0 0 1 2 0 0.00
10 Travis Hamilton 14 26 6 32 2 3 1 0 6 12 2 2.29
5 Christopher White 17 0 2 2 0 0 0 0 2 4 0 0.12
22 Joe Price 17 1 1 2 0 0 0 0 0 0 0 0.12
40 Simon Fortney 17 1 7 8 1 0 0 0 5 10 0 0.47
13 Timothy Young 20 23 14 37 1 0 1 0 3 6 2 1.85
35 Zach Brichetto 20 3 5 8 0 0 0 0 0 0 0 0.40
9 Nicholas Peterson 22 4 5 9 0 0 0 0 2 12 0 0.41
46 Pat Scholer 22 1 4 5 0 0 0 0 1 2 0 0.23
14 Aaron Harris 24 6 7 13 1 1 0 0 0 0 0 0.54
63 Adam Swangel 24 2 2 4 1 1 0 0 2 4 0 0.17
44 Keegan Mohrfeld 25 21 5 26 1 0 1 0 13 26 3 1.04
21 Kent Forbes 26 1 4 5 0 0 0 0 4 8 0 0.19
7 Lisa Schumacher 26 4 8 12 1 1 0 0 1 2 1 0.46

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Scott Stofer 1 56:00 1 0 0 0 16 14 2 2.04 .875 0
David Jones 2 57:00 1 0 0 0 16 13 3 3.00 .812 0
79 Rich Pentico 4 168:00 1 1 1 0 69 59 10 3.39 .855 0
79 Thomas Hoffman 21 1190:00 6 13 2 0 567 450 117 5.60 .794 0