skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
8 Parker Zimmer 17 6 3 9 0 0 0 0 1 2 0 0.53
69 Joseph Kleckler 18 0 6 6 0 0 0 0 1 2 0 0.33
35 Michael Stroinski 18 0 1 1 0 0 0 0 1 2 0 0.06
66 Carolin Ortiz 19 1 0 1 0 0 0 0 0 0 0 0.05
57 Tyler Shelton 20 3 7 10 0 0 0 0 3 6 0 0.50
81 Jeremy Ernst 21 7 2 9 1 0 0 0 1 2 0 0.43
88 Adam Lowell 22 3 2 5 0 0 0 0 1 2 0 0.23
21 Jeremy Swanson 22 6 9 15 0 2 0 0 6 12 0 0.68
99 Brian Forrest 23 22 11 33 2 2 0 0 6 12 3 1.43
00 Mark Jagerson 23 4 3 7 0 0 1 0 8 14 1 0.30
68 Tanner Robinson 24 18 12 30 0 0 0 0 2 4 2 1.25
17 Nicholas Reynolds 24 11 8 19 1 1 0 0 1 4 2 0.79
22 Philip Paschka 24 1 3 4 0 0 0 0 0 0 0 0.17
74 Carl Krysa 25 8 15 23 1 1 0 0 7 14 1 0.92
44 Mark Johnson 25 0 6 6 0 0 0 0 1 2 0 0.24

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
50 Alex McClure 1 56:00 0 1 0 0 25 20 5 5.09 .800 0
Rich Pentico 2 56:00 0 1 0 0 30 23 7 7.12 .767 0
Zachary Brichetto 4 57:00 0 0 0 0 0 0 0 0.00 .000 0
28 Erick Zamora 24 1298:00 9 13 2 0 659 572 87 3.82 .868 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
8 Parker Zimmer 17 6 3 9 0 0 0 0 1 2 0 0.53
69 Joseph Kleckler 18 0 6 6 0 0 0 0 1 2 0 0.33
35 Michael Stroinski 18 0 1 1 0 0 0 0 1 2 0 0.06
66 Carolin Ortiz 19 1 0 1 0 0 0 0 0 0 0 0.05
57 Tyler Shelton 20 3 7 10 0 0 0 0 3 6 0 0.50
81 Jeremy Ernst 21 7 2 9 1 0 0 0 1 2 0 0.43
88 Adam Lowell 22 3 2 5 0 0 0 0 1 2 0 0.23
21 Jeremy Swanson 22 6 9 15 0 2 0 0 6 12 0 0.68
99 Brian Forrest 23 22 11 33 2 2 0 0 6 12 3 1.43
00 Mark Jagerson 23 4 3 7 0 0 1 0 8 14 1 0.30
68 Tanner Robinson 24 18 12 30 0 0 0 0 2 4 2 1.25
17 Nicholas Reynolds 24 11 8 19 1 1 0 0 1 4 2 0.79
22 Philip Paschka 24 1 3 4 0 0 0 0 0 0 0 0.17
74 Carl Krysa 25 8 15 23 1 1 0 0 7 14 1 0.92
44 Mark Johnson 25 0 6 6 0 0 0 0 1 2 0 0.24

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
50 Alex McClure 1 56:00 0 1 0 0 25 20 5 5.09 .800 0
Rich Pentico 2 56:00 0 1 0 0 30 23 7 7.12 .767 0
Zachary Brichetto 4 57:00 0 0 0 0 0 0 0 0.00 .000 0
28 Erick Zamora 24 1298:00 9 13 2 0 659 572 87 3.82 .868 1