skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM AVG PTS
94 Tyler Nelson 50 39 11 50 1 1 1 0 4 4:60 1.00
29 Jace Hamilton 27 36 14 50 0 1 1 0 10 10:90 1.85
9 Luke Behrens 49 20 21 41 1 0 0 0 10 11:50 0.84
22 Ryker Schutte 50 10 8 18 2 0 0 0 12 35:50 0.36
37 Gabriel Sinn 51 10 6 16 0 0 1 0 2 2:60 0.31
23 Wyatt Garza 51 9 6 15 0 0 0 0 1 1:30 0.29
67 William Nyberg 51 8 2 10 0 0 0 0 0 0 0.20
6 Harold Wilson 51 4 4 8 0 0 0 0 7 8:50 0.16
54 Jenson Glovik 49 3 3 6 0 0 0 0 6 6:90 0.12
91 Joel Swanson 51 3 6 9 0 0 0 1 22 44:80 0.18
89 Elijah Phipps 51 2 4 6 0 0 0 0 2 2 0.12
92 Adrian Vanmeer 51 2 9 11 0 0 0 0 10 20:50 0.22
77 Gianna Vignaroli 47 2 7 9 0 0 0 0 1 1:30 0.19
93 Austin Cohen 3 2 0 2 0 0 0 0 2 2 0.67
26 Evelyn Letcher 48 1 5 6 0 0 0 0 1 1 0.12
8 Bernie Weil 17 1 0 1 0 0 0 0 0 0 0.06
62 Alexzander Bloom 1 0 0 0 0 0 0 0 1 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SO
62 Alexzander Bloom 49 1401:21 19 16 2 0 546 9
29 Jace Hamilton 46 477:00 1 9 4 0 230 0