skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
35 Tommy Hoffman 3 0 1 1 0 1 0 0 3 6 0 0.33
6 Josh Brott 18 0 2 2 0 0 0 0 2 4 0 0.11
88 Nicholas Reynolds 18 7 8 15 0 0 0 0 2 4 2 0.83
33 Grant Kimm 18 5 7 12 1 0 0 0 0 2 0 0.67
23 John Nutt 20 3 2 5 0 0 0 0 0 0 1 0.25
91 Nick Hanus 21 2 4 6 0 0 0 0 4 6 0 0.29
21 Josh Millang 22 10 5 15 1 0 0 0 8 24 1 0.68
8 Michael Stroinski 22 9 9 18 0 0 1 0 3 6 1 0.82
40 Patrick Macfarland 22 7 0 7 0 0 0 0 1 2 1 0.32
82 Jeffrey Duncan 22 3 4 7 0 0 0 0 0 0 1 0.32
69 Jeffrey Fortner 22 2 2 4 0 0 0 0 0 0 0 0.18
14 John Axne 23 10 9 19 0 0 0 0 5 10 2 0.83
15 Thomas Stovie 23 0 0 0 0 0 0 0 0 0 0 0.00
57 Allen DeHeer 23 1 8 9 0 1 0 1 1 2 0 0.39
17 Tyler Shelton 25 14 12 26 0 2 1 0 4 8 0 1.04
12 Myles Gobel 25 15 13 28 3 0 0 0 15 30 1 1.12

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
82 Ryan Lett 1 56:00 0 1 0 0 16 11 5 5.00 .688 0
Taylor (sub) Hickey 3 112:00 1 1 0 0 43 38 5 2.50 .884 0
Alex McClure (sub) 4 112:00 0 0 1 1 64 57 7 3.50 .891 0
35 Tommy Hoffman 21 1176:00 9 8 4 0 414 331 83 3.95 .800 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
35 Tommy Hoffman 3 0 1 1 0 1 0 0 3 6 0 0.33
6 Josh Brott 18 0 2 2 0 0 0 0 2 4 0 0.11
88 Nicholas Reynolds 18 7 8 15 0 0 0 0 2 4 2 0.83
33 Grant Kimm 18 5 7 12 1 0 0 0 0 2 0 0.67
23 John Nutt 20 3 2 5 0 0 0 0 0 0 1 0.25
91 Nick Hanus 21 2 4 6 0 0 0 0 4 6 0 0.29
21 Josh Millang 22 10 5 15 1 0 0 0 8 24 1 0.68
8 Michael Stroinski 22 9 9 18 0 0 1 0 3 6 1 0.82
40 Patrick Macfarland 22 7 0 7 0 0 0 0 1 2 1 0.32
82 Jeffrey Duncan 22 3 4 7 0 0 0 0 0 0 1 0.32
69 Jeffrey Fortner 22 2 2 4 0 0 0 0 0 0 0 0.18
14 John Axne 23 10 9 19 0 0 0 0 5 10 2 0.83
15 Thomas Stovie 23 0 0 0 0 0 0 0 0 0 0 0.00
57 Allen DeHeer 23 1 8 9 0 1 0 1 1 2 0 0.39
17 Tyler Shelton 25 14 12 26 0 2 1 0 4 8 0 1.04
12 Myles Gobel 25 15 13 28 3 0 0 0 15 30 1 1.12

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
82 Ryan Lett 1 56:00 0 1 0 0 16 11 5 5.00 .688 0
Taylor (sub) Hickey 3 112:00 1 1 0 0 43 38 5 2.50 .884 0
Alex McClure (sub) 4 112:00 0 0 1 1 64 57 7 3.50 .891 0
35 Tommy Hoffman 21 1176:00 9 8 4 0 414 331 83 3.95 .800 0