skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
1 Ryan Lett 2 1 0 1 0 0 0 0 1 0 0 0.50
19 Sean Curtis 11 4 5 9 0 0 0 0 2 4 0 0.82
48 Nick Naber 14 5 0 5 0 0 0 0 3 6 0 0.36
9 Andrew Aspelund 16 10 4 14 0 0 0 0 9 36 3 0.88
88 Carolin Ortiz 19 4 4 8 0 0 0 0 0 0 1 0.42
17 Tami Peiffer 19 0 3 3 0 0 0 0 5 10 0 0.16
7 Timothy Nevins 20 2 7 9 0 0 0 0 2 4 0 0.45
13 Anthony Brichetto 21 2 5 7 0 0 0 0 3 6 0 0.33
11 Nathan Reckman 22 7 8 15 0 0 0 0 4 8 1 0.68
87 Pat Scholer 22 6 4 10 0 0 0 0 0 0 0 0.45
00 Mark Jagerson 22 5 2 7 0 0 0 0 9 18 0 0.32
28 Erik Dagenais 23 0 1 1 0 0 0 0 1 2 0 0.04
26 Michael LaMotte 24 41 6 47 0 0 3 0 2 4 7 1.96
81 Kent Forbes 24 9 3 12 0 0 0 0 4 8 0 0.50
35 Gene Kelley 24 0 1 1 0 0 0 0 4 8 0 0.04
44 Mark Johnson 24 3 9 12 0 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Tyler Hickey 1 56:00 0 1 0 0 33 28 5 5.00 .848 0
Erick Zamora (sub) 1 56:00 1 0 0 0 13 13 0 0.00 1.000 1
37 Alex Mcclure Sub 1 56:00 1 0 0 0 21 20 1 1.00 .952 0
1 Ryan Lett 23 1237:00 10 6 6 0 440 371 69 3.12 .843 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
1 Ryan Lett 2 1 0 1 0 0 0 0 1 0 0 0.50
19 Sean Curtis 11 4 5 9 0 0 0 0 2 4 0 0.82
48 Nick Naber 14 5 0 5 0 0 0 0 3 6 0 0.36
9 Andrew Aspelund 16 10 4 14 0 0 0 0 9 36 3 0.88
88 Carolin Ortiz 19 4 4 8 0 0 0 0 0 0 1 0.42
17 Tami Peiffer 19 0 3 3 0 0 0 0 5 10 0 0.16
7 Timothy Nevins 20 2 7 9 0 0 0 0 2 4 0 0.45
13 Anthony Brichetto 21 2 5 7 0 0 0 0 3 6 0 0.33
11 Nathan Reckman 22 7 8 15 0 0 0 0 4 8 1 0.68
87 Pat Scholer 22 6 4 10 0 0 0 0 0 0 0 0.45
00 Mark Jagerson 22 5 2 7 0 0 0 0 9 18 0 0.32
28 Erik Dagenais 23 0 1 1 0 0 0 0 1 2 0 0.04
26 Michael LaMotte 24 41 6 47 0 0 3 0 2 4 7 1.96
81 Kent Forbes 24 9 3 12 0 0 0 0 4 8 0 0.50
35 Gene Kelley 24 0 1 1 0 0 0 0 4 8 0 0.04
44 Mark Johnson 24 3 9 12 0 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Tyler Hickey 1 56:00 0 1 0 0 33 28 5 5.00 .848 0
Erick Zamora (sub) 1 56:00 1 0 0 0 13 13 0 0.00 1.000 1
37 Alex Mcclure Sub 1 56:00 1 0 0 0 21 20 1 1.00 .952 0
1 Ryan Lett 23 1237:00 10 6 6 0 440 371 69 3.12 .843 1