skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
17 Myles Gobel 15 4 7 11 0 0 0 0 5 10 1 0.73
91 Adam Lowell 16 1 1 2 0 0 0 0 0 0 0 0.12
55 Jacob Rolph 16 3 5 8 0 1 0 0 1 2 0 0.50
10 Ryan Gerhardy 17 8 1 9 0 0 0 0 1 2 1 0.53
11 Carolin Ortiz 17 0 0 0 0 0 0 0 0 0 0 0.00
23 JT Nutt 18 2 5 7 1 0 0 0 0 0 0 0.39
5 Allen Patton 18 4 1 5 1 0 0 0 1 2 0 0.28
37 Scott Richardson 19 0 0 0 0 0 0 0 1 2 0 0.00
2 Shawn Vodenik 19 1 1 2 0 0 0 0 7 14 0 0.11
26 Daniel Frederick 20 3 3 6 0 0 0 0 1 2 0 0.30
67 Daniel Koenig 20 4 1 5 0 1 0 0 9 18 0 0.25
9 John Kavana 21 14 7 21 1 0 1 0 2 4 1 1.00
22 Brett Warner 21 5 4 9 2 0 0 0 2 4 0 0.43
50 Jacob Lohr 22 2 4 6 0 0 0 0 4 8 0 0.27
14 Marcus Leigh 22 13 8 21 0 1 0 0 7 22 1 0.95

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
99 Scott sub Crowther 1 56:00 0 1 0 0 25 18 7 7.00 .720 0
Ryan (sub) Lett 2 112:00 1 1 0 0 50 38 12 6.00 .760 0
98 Wyatt sub Madsen 3 56:00 0 1 0 0 21 15 6 6.00 .714 0
Rich sub Pentico 5 112:00 0 2 0 0 29 18 11 5.50 .621 0
34 David Jones-G 16 896:00 3 13 0 0 355 277 78 4.88 .780 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
55 Jacob Rolph 12 3 5 8 0 1 0 0 1 2 0 0.67
17 Myles Gobel 13 4 7 11 0 0 0 0 5 10 1 0.85
91 Adam Lowell 13 1 1 2 0 0 0 0 0 0 0 0.15
10 Ryan Gerhardy 14 7 1 8 0 0 0 0 0 0 1 0.57
23 JT Nutt 14 1 4 5 0 0 0 0 0 0 0 0.36
5 Allen Patton 14 4 1 5 1 0 0 0 0 0 0 0.36
11 Carolin Ortiz 14 0 0 0 0 0 0 0 0 0 0 0.00
26 Daniel Frederick 16 1 3 4 0 0 0 0 1 2 0 0.25
67 Daniel Koenig 16 2 1 3 0 1 0 0 6 12 0 0.19
37 Scott Richardson 16 0 0 0 0 0 0 0 1 2 0 0.00
2 Shawn Vodenik 16 1 1 2 0 0 0 0 6 12 0 0.12
9 John Kavana 17 12 7 19 1 0 1 0 1 2 1 1.12
22 Brett Warner 17 4 4 8 2 0 0 0 0 0 0 0.47
50 Jacob Lohr 18 2 3 5 0 0 0 0 4 8 0 0.28
14 Marcus Leigh 18 12 6 18 0 0 0 0 4 16 1 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
99 Scott sub Crowther 1 56:00 0 1 0 0 25 18 7 7.00 .720 0
Ryan (sub) Lett 2 112:00 1 1 0 0 50 38 12 6.00 .760 0
98 Wyatt sub Madsen 3 56:00 0 1 0 0 21 15 6 6.00 .714 0
Rich sub Pentico 5 112:00 0 2 0 0 29 18 11 5.50 .621 0
34 David Jones-G 12 672:00 3 9 0 0 250 199 51 4.25 .796 2