skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
12 Stephen Koithan 2 1 1 2 0 0 0 0 0 0 0 1.00
0 Nicholas Christiansen-G 3 0 2 2 0 1 0 0 1 2 0 0.67
26 Kyle Dupass 9 0 1 1 0 0 0 0 1 2 0 0.11
3 Mori Sorenson 14 0 1 1 0 0 0 0 0 0 0 0.07
35 Gene Kelley 16 0 0 0 0 0 0 0 1 2 0 0.00
61 Robert Moore 17 4 3 7 0 0 0 0 2 12 0 0.41
9 Markus Leu 18 9 6 15 1 0 0 0 2 4 0 0.83
19 Timothy Young 18 20 18 38 1 0 0 0 2 4 3 2.11
10 Jeff Lindquist 18 13 4 17 1 0 0 0 2 4 3 0.94
6 Zachary Delude 19 11 17 28 1 3 0 0 0 0 2 1.47
17 Jeffrey Cronin 19 6 3 9 0 1 0 0 3 16 1 0.47
50 Stephen Demarcky 20 4 2 6 0 0 0 0 0 0 0 0.30
11 Thomas Stovie 20 0 2 2 0 1 0 0 0 0 0 0.10
8 Louis Pambianco 21 13 17 30 0 1 0 0 3 6 2 1.43
2 Steve Walker 21 13 11 24 1 1 1 0 8 18 1 1.14
90 Douglas Koithan 21 31 12 43 6 1 0 1 3 6 2 2.05
7 Gregory Miller 22 6 5 11 0 0 0 0 2 4 1 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Richard Pentico sub 2 56:00 1 0 0 0 17 14 3 3.00 .824 0
0 Nicholas Christiansen-G 22 1174:00 14 4 2 1 357 273 84 4.01 .765 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
12 Stephen Koithan 1 1 1 2 0 0 0 0 0 0 0 2.00
0 Nicholas Christiansen-G 2 0 1 1 0 1 0 0 1 2 0 0.50
26 Kyle Dupass 8 0 1 1 0 0 0 0 1 2 0 0.12
3 Mori Sorenson 11 0 1 1 0 0 0 0 0 0 0 0.09
35 Gene Kelley 14 0 0 0 0 0 0 0 1 2 0 0.00
61 Robert Moore 14 3 3 6 0 0 0 0 1 2 0 0.43
9 Markus Leu 15 7 6 13 0 0 0 0 2 4 0 0.87
10 Jeff Lindquist 15 11 3 14 1 0 0 0 2 4 3 0.93
6 Zachary Delude 16 10 15 25 1 2 0 0 0 0 2 1.56
17 Jeffrey Cronin 16 6 3 9 0 1 0 0 3 16 1 0.56
19 Timothy Young 16 19 15 34 0 0 0 0 2 4 3 2.12
50 Stephen Demarcky 17 4 2 6 0 0 0 0 0 0 0 0.35
11 Thomas Stovie 17 0 2 2 0 1 0 0 0 0 0 0.12
8 Louis Pambianco 18 10 12 22 0 0 0 0 2 4 1 1.22
2 Steve Walker 18 13 11 24 1 1 1 0 6 14 1 1.33
90 Douglas Koithan 18 29 9 38 5 1 0 1 3 6 2 2.11
7 Gregory Miller 19 4 4 8 0 0 0 0 2 4 1 0.42

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Richard Pentico sub 2 56:00 1 0 0 0 17 14 3 3.00 .824 0
0 Nicholas Christiansen-G 19 1008:00 13 3 2 0 291 216 75 4.17 .742 0