skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
35 Tommy Hoffman-G 1 0 0 0 0 0 0 0 1 2 0 0.00
24 Luke Vance 14 4 3 7 0 0 0 0 3 6 0 0.50
17 Kalen Reisinger 15 5 3 8 2 0 0 0 4 16 1 0.53
69 Jason Enskat 16 24 9 33 2 0 0 0 4 8 2 2.06
88 Luke Van Brocklin 18 8 9 17 0 1 0 0 0 0 0 0.94
33 Joshua Brott 19 0 3 3 0 0 0 0 0 0 0 0.16
12 Nataliya Deduchenko 19 3 5 8 0 0 0 0 1 2 1 0.42
19 Jeff Meyer 19 3 1 4 0 0 0 0 1 2 0 0.21
44 Jacob Brott 20 3 0 3 0 0 1 0 3 6 0 0.15
40 Patrick Macfarland 20 4 5 9 0 0 0 0 1 2 1 0.45
99 Brandon Miller 20 28 26 54 0 0 2 1 1 2 2 2.70
11 Justin Mohr 20 20 17 37 0 0 0 0 5 18 4 1.85
26 Mike LaMotte 21 35 11 46 2 0 2 1 5 10 3 2.19
0 Jeremy Sandy 21 3 3 6 0 0 0 0 1 2 0 0.29
46 Adam Swangel 21 0 4 4 0 0 0 0 13 26 0 0.19
72 Nick Rogers 21 1 6 7 0 0 0 0 0 0 0 0.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Rich sub Pentico 1 56:00 1 0 0 0 20 17 3 3.00 .850 0
David sub Jones 1 56:00 0 0 1 0 20 17 3 3.00 .850 0
35 Tommy Hoffman-G 20 1115:00 13 4 3 0 358 271 87 4.37 .757 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
35 Tommy Hoffman-G 1 0 0 0 0 0 0 0 1 2 0 0.00
69 Jason Enskat 12 14 8 22 0 0 0 0 4 8 1 1.83
24 Luke Vance 12 4 3 7 0 0 0 0 2 4 0 0.58
17 Kalen Reisinger 13 5 3 8 2 0 0 0 3 14 1 0.62
33 Joshua Brott 15 0 2 2 0 0 0 0 0 0 0 0.13
12 Nataliya Deduchenko 15 2 3 5 0 0 0 0 1 2 1 0.33
19 Jeff Meyer 15 2 1 3 0 0 0 0 0 0 0 0.20
88 Luke Van Brocklin 15 5 7 12 0 1 0 0 0 0 0 0.80
44 Jacob Brott 16 3 0 3 0 0 1 0 2 4 0 0.19
99 Brandon Miller 16 23 21 44 0 0 2 1 0 0 1 2.75
11 Justin Mohr 16 18 13 31 0 0 0 0 2 4 4 1.94
40 Patrick Macfarland 17 3 4 7 0 0 0 0 1 2 0 0.41
26 Mike LaMotte 17 29 10 39 2 0 1 1 4 8 3 2.29
0 Jeremy Sandy 17 3 3 6 0 0 0 0 1 2 0 0.35
46 Adam Swangel 17 0 3 3 0 0 0 0 11 22 0 0.18
72 Nick Rogers 17 1 4 5 0 0 0 0 0 0 0 0.29

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Rich sub Pentico 1 56:00 1 0 0 0 20 17 3 3.00 .850 0
David sub Jones 1 56:00 0 0 1 0 20 17 3 3.00 .850 0
35 Tommy Hoffman-G 16 896:00 10 3 3 0 285 213 72 4.50 .747 1