skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
Simon Fortney 7 1 0 1 0 0 0 0 0 0 0 0.14
42 Tyler Shelton 8 2 4 6 0 0 0 0 1 2 0 0.75
88 Thomas Weaver 15 1 0 1 0 0 0 0 0 0 0 0.07
91 Nick Hanus 16 1 0 1 0 0 0 0 0 0 1 0.06
9 Nicholas Peterson 18 3 2 5 1 0 0 0 0 0 1 0.28
60 Mori Sorenson 18 1 0 1 0 0 0 0 1 2 0 0.06
23 Pat Scholer 18 1 3 4 0 0 0 0 0 0 0 0.22
17 Jeff Cronin 19 3 3 6 0 1 0 0 0 0 0 0.32
11 Nathan Reckman 19 7 6 13 0 0 0 0 0 0 1 0.68
0 Jeremy Sandy 19 2 1 3 0 0 0 0 3 6 0 0.16
3 Jon Taylor 19 5 3 8 0 0 0 0 1 2 0 0.42
13 Anthony Brichetto 20 1 1 2 0 0 0 0 1 2 0 0.10
69 Gregory Miller 20 6 2 8 0 0 0 0 3 6 1 0.40
52 Brian Croxton 21 4 1 5 0 0 0 0 0 0 0 0.24
85 Joe Hogan 21 8 2 10 1 0 0 0 7 14 0 0.48
43 Joshua Potter 21 0 0 0 0 0 0 0 1 2 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Tommy Hoffman-sub 3 112:00 1 0 1 0 13 11 2 1.00 .846 0
Ryan Lett 3 168:00 2 1 0 0 58 52 6 2.00 .897 0
34 David Jones-G 16 896:00 2 11 3 0 318 259 59 3.69 .814 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
42 Tyler Shelton 5 2 3 5 0 0 0 0 0 0 0 1.00
Simon Fortney 6 1 0 1 0 0 0 0 0 0 0 0.17
91 Nick Hanus 13 1 0 1 0 0 0 0 0 0 1 0.08
88 Thomas Weaver 13 1 0 1 0 0 0 0 0 0 0 0.08
9 Nicholas Peterson 15 3 2 5 1 0 0 0 0 0 1 0.33
60 Mori Sorenson 15 1 0 1 0 0 0 0 1 2 0 0.07
23 Pat Scholer 15 1 1 2 0 0 0 0 0 0 0 0.13
17 Jeff Cronin 16 3 3 6 0 1 0 0 0 0 0 0.38
11 Nathan Reckman 16 6 6 12 0 0 0 0 0 0 0 0.75
0 Jeremy Sandy 16 1 1 2 0 0 0 0 2 4 0 0.12
3 Jon Taylor 16 4 3 7 0 0 0 0 1 2 0 0.44
13 Anthony Brichetto 17 1 1 2 0 0 0 0 1 2 0 0.12
69 Gregory Miller 17 5 2 7 0 0 0 0 3 6 1 0.41
52 Brian Croxton 18 3 1 4 0 0 0 0 0 0 0 0.22
85 Joe Hogan 18 7 1 8 1 0 0 0 6 12 0 0.44
43 Joshua Potter 18 0 0 0 0 0 0 0 1 2 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Tommy Hoffman-sub 3 112:00 1 0 1 0 13 11 2 1.00 .846 0
34 David Jones-G 16 896:00 2 11 3 0 318 259 59 3.69 .814 0